Advertisement
The first Athlete of the Year award was proposed in the US by the "Associated Press" in the year 1931.
Until that time, women were not given as much recognition as compared to men in sports; AP bestowed the award both to the male and female athlete who is either a professional or an amateur. A jury of AP sports editors from across the United States vote for the nominees. A large number of achievers of this award have been Americans. However, non-Americans are also qualified for the recognition and have won on some occasions.
# | Year | Winner | Sport |
---|---|---|---|
1. | 2019 | Kawhi Leonard | Basketball |
2. | 2019 | Simone Biles | Tennis |
3. | 2018 | LeBron James | Basketball |
4. | 2018 | Serena Williams | Tennis |
5. | 2017 | José Altuve | Baseball |
6. | 2017 | Katie Ledecky | Swimming |
7. | 2016 | LeBron James | Basketball |
8. | 2016 | Simone Biles | Gymnastics |
9. | 2015 | Stephen Curry | Basketball |
10. | 2015 | Serena Williams | Tennis |
11. | 2014 | Madison Bumgarner | Baseball |
12. | 2014 | Mo'ne Davis | Baseball |
13. | 2013 | LeBron James | Basketball |
14. | 2013 | Serena Williams | Tennis |
15. | 2012 | Michael Phelps | Swimming |
16. | 2012 | Gabby Douglas | Gymnastics |
17. | 2011 | Aaron Rodgers | American Rules Football |
18. | 2011 | Abby Wambach | Soccer / Football |
19. | 2010 | Drew Brees | American Rules Football |
20. | 2010 | Lindsey Vonn | Alpine Skiing |
21. | 2009 | Jimmie Johnson | Stock Car Racing |
22. | 2009 | Serena Williams | Tennis |
23. | 2008 | Michael Phelps | Swimming |
24. | 2008 | Candace Parker | Basketball |
Kindly log in to use this feature.