Advertisement
This is the highest sports coaching award in India to honor the coaches for their outstanding efforts to bring the best of sports individuals.The award was instituted in 1965, where the coaches are honored with a Bronze statue of Guru Dronacharya (preceptor of Pandavas and Kauravas according to the epic Mahabharata), along with a roll of honor and a cash prize.
# | Year | Winner | Sport |
---|---|---|---|
1. | 2020 | Jude Felix Sebastian | Field Hockey |
2. | 2020 | Jaspal Rana | Shooting |
3. | 2020 | Kuldeep Kumar Handoo | Kung Fu / Wushu |
4. | 2020 | Gaurav Khanna | Para Badminton |
5. | 2020 | Dharmendra Tiwary | Archery |
6. | 2020 | Purushotham Rai | Athletics |
7. | 2020 | Shiv Singh | Boxing |
8. | 2020 | Romesh Pathania | Field Hockey |
9. | 2020 | Krishan Kumar Hooda | Kabaddi |
10. | 2020 | Om Parkash Dahiya | Wrestling |
11. | 2020 | Vijay Bhalchandra Munishwar | Para Powerlifting |
12. | 2020 | Naresh Kumar | Tennis |
13. | 2019 | Mohinder Singh Dhillon | Athletics |
14. | 2019 | Sandip Gupta | Table Tennis |
15. | 2019 | U. Vimal Kumar | Badminton |
16. | 2019 | Rambir Singh Khokar | Kabaddi |
17. | 2019 | Sanjay Bhardwaj | Cricket |
18. | 2019 | Merzban Patel | Field Hockey |
19. | 2018 | V.R. Beedu | Athletics |
20. | 2018 | Jiwan Kumar Sharma | Judo |
21. | 2018 | Tarak Sinha | Cricket |
22. | 2018 | Clarence Lobo | Field Hockey |
23. | 2018 | Sukhdev Singh Pannu | Athletics |
24. | 2018 | A. Srinivasa Rao | Table Tennis |
25. | 2018 | Vijay Sharma | Weightlifting |
26. | 2018 | Subedar Chenanda Achaiah Kuttappa | Boxing |
27. | 2017 | Roshan Lal | Wrestling |
28. | 2017 | Sanjoy Chakraverty | Shooting |
29. | 2017 | P. A. Raphel | Field Hockey |
30. | 2017 | Brij Bhushan Mohanty | Boxing |
31. | 2017 | G. S. S. V. Prasad | Badminton |
32. | 2017 | Heera Nand Kataria | Kabaddi |
33. | 2017 | R. Gandhi | Athletics |
34. | 2016 | Rajkumar Sharma | Cricket |
35. | 2016 | Nagapuri Ramesh | Athletics |
36. | 2016 | Mahavir Singh Phogat | Wrestling |
37. | 2016 | Bishweshwar Nandi | Gymnastics |
38. | 2016 | S. Pradeep Kumar | Swimming |
39. | 2016 | Sagar Mal Dhayal | Boxing |
Kindly log in to use this feature.