Austria
The Austrian Sports Personality of the Year award is granted annually since 1949 in two categories - male and female. The team of the year award was included in the annual election in 1990 but was previously bestowed in 1978 and 1979 also.
| # | Year | Title | Winner | Sport |
|---|---|---|---|---|
| 1. | 2020 | Best Male Sports Personality | Dominic Thiem | Tennis |
| 2. | 2020 | Best Female Sports Personality | Ivona Dadic | Athletics |
| 3. | 2020 | Best Team | FC Red Bull Salzburg | Soccer / Football |
| 4. | 2019 | Best Male Sports Personality | Marcel Hirscher | Alpine Skiing |
| 5. | 2019 | Best Female Sports Personality | Vanessa Herzog | Speed Skating |
| 6. | 2019 | Best Team | FC Red Bull Salzburg | Soccer / Football |
| 7. | 2018 | Best Male Sports Personality | Marcel Hirscher | Alpine Skiing |
| 8. | 2018 | Best Female Sports Personality | Anna Gasser | Snowboarding |
| 9. | 2018 | Best Team | FC Red Bull Salzburg | Soccer / Football |
| 10. | 2017 | Best Male Sports Personality | Marcel Hirscher | Alpine Skiing |
| 11. | 2017 | Best Female Sports Personality | Anna Gasser | Snowboarding |
| 12. | 2017 | Best Team | Austrian women's national football team | Soccer / Football |
Loading...
Kindly log in to use this feature.