The (IPL) Indian Premier League is a professional franchise-based T20 cricket league in India, played during April-May every year by franchise teams, representing different Indian cities. The league was founded in 2007 by the Board of Control for Cricket (BCCI). The IPL ranks sixth amongst all sports leagues and is the most-attended cricket league in the world. In 2010, it became the first sporting contest in the world to be broadcasted live on YouTube in 2010. In 2008, a consortium consisting of India's Sony Entertainment Television (Set Max) network and Singapore-based World Sports Group acquired the global broadcasting rights of the Indian Premier League. The IPL Governing Council manages the tournament.
#. | Year | Final Match | Winner |
---|---|---|---|
1 | 2008 | Rajasthan Royals vs Chennai Super Kings | Rajasthan Royals |
2 | 2009 | Deccan Chargers vs Royal Challengers Bangalore | Deccan Chargers |
3 | 2010 | Chennai Super Kings vs Mumbai Indians | Chennai Super Kings |
4 | 2011 | Chennai Super Kings vs Royal Challengers Bangalore | Chennai Super Kings |
5 | 2012 | Kolkata Knight Riders vs Chennai Super Kings | Kolkata Knight Riders |
6 | 2013 | Mumbai Indians vs Chennai Super Kings | Mumbai Indians |
7 | 2014 | Kolkata Knight Riders vs Punjab Kings | Kolkata Knight Riders |
8 | 2015 | Mumbai Indians vs Chennai Super Kings | Mumbai Indians |
9 | 2016 | Sunrisers Hyderabad vs Royal Challengers Bangalore | Sunrisers Hyderabad |
10 | 2017 | Mumbai Indians vs Rising Pune Supergiants | Mumbai Indians |
11 | 2018 | Chennai Super Kings vs Sunrisers Hyderabad | Chennai Super Kings |
12 | 2019 | Mumbai Indians vs Chennai Super Kings | Mumbai Indians |
13 | 2020 | Mumbai Indians vs Delhi Capitals | Mumbai Indians |
14 | 2021 | Chennai Super Kings vs Kolkata Knight Riders | Chennai Super Kings |
15 | 2022 | Gujarat Titans vs Rajasthan Royals | Gujarat Titans |
16 | 2023 | Chennai Super Kings vs Gujarat Titans | Chennai Super Kings |
17 | 2024 | Kolkata Knight Riders vs Sunrisers Hyderabad | Kolkata Knight Riders |
Kindly log in to use this feature.