Advertisement
A total of 126 athletes in 18 sports categories, including two substitutes and one reserve goalkeeper in the men's and women's hockey teams, will be part of the Indian Olympic contingent at the Tokyo Olympics slated to begin on July 23.
The total number of the contingent, including coaches, support staff and officials, is around 228 people.
Tarundeep Rai | Men's Recurve Individual and Team event |
Atanu Das | Men's Recurve Individual and Team event |
Pravin Jadhav | Men's Recurve Individual and Team event |
Deepika Kumari | Women's Recurve Individual |
Neeraj Chopra | Men's Javelin Throw |
Shivpal Singh | Men's Javelin Throw |
Bhawna Jat | Women's 20 km Race-walk |
KT Irfan Thodi | Men's 20 km Race-walk |
Gurpreet Singh | Men's 50km Race-walk |
Avinash Sable | Men's 3000m Steeplechase |
Sandeep Kumar | Men's 20 km Race-walk |
Priyanka Goswami | Women's 20 km Race-walk |
Rahul Rohilla | Men's 20 km Race-walk |
M Sreeshankar | Men's Long Jump |
Kamalpreet Kaur | Women's Discus Throw |
Tajinderpal Singh Toor | Men's Shot-put |
Seema Punia | Women's Discus Throw |
Dutee Chand | Women's 100m and 200m |
MP Jabir | Men's 400m Hurdles |
Annu Rani | Women's Javelin Throw |
Amol Jacob, Rajiv Arokia, Muhammaed Anas, Naganathan Pandi, Noah Nirmal Tom | Men's 4x400m Relay team |
Sarthak Bhambri, Alex Antony, Revathi Veeramani, Subha Venkatesan, Dhanlakshmi Sekhar | Mixed 4x400m Relay team |
PV Sindhu | Women's Singles |
B Sai Praneeth | Men's Singles |
Satwiksairaj Rankireddy and Chirag Shetty | Men's Doubles |
Satish Kumar | Men's 91+ Kg |
Ashish Kumar | Men's 75 Kg |
Lovlina Borgohain | Women's 69 Kg |
Vikas Krishan | Men's 69 Kg |
Pooja Rani | Women's 75 Kg |
Amit Panghal | Men's 52 Kg |
Mary Kom | Women's 51 Kg |
Simranjit Kaur | Women's 60 Kg |
Manish Kaushik | Men's 63 Kg |
Fouaad Mirza | Men's Individual Eventing |
Bhavani Devi | Women's Sabre |
Anirban Lahiri |
Aditi Ashok |
Udayan Mane |
Pranati Nayak | Women's Artistic |
Men's team (19 players, including two alternate players and one reserve goalkeeper) |
Women's team (19 players, including two alternate players and one reserve goalkeeper) |
Sushila Devi |
Arjun Lal Jat and Arvind Singh | Men's Lightweight Double Sculls |
Individual Events:
Anjum Moudgil | Women's 50m Rifle 3-Position |
Tejaswini Sawant | Women's 50m Rifle 3-Position |
Apurvi Chandela | Women's 10m Air Rifle |
Elavenil Valarivan | Women's 10m Air Rifle |
Manu Bhaker | Women's 10m Air Pistol, Women's 25m Pistol |
Yashaswini Deswal | Women's 10m Air Pistol |
Rahi Sarnobat | Women's 25m Pistol |
Divyansh Panwar | Men's 10m Air Rifle |
Sanjeev Rajput | Men's 50m Rifle 3-Position |
Aishwary Pratap Singh Tomar | Men's 50m Rifle 3-Position |
Saurabh Chaudhary | Men's 10m Air Pistol |
Abhishek Verma | Men's 10m Air Pistol |
Deepak Kumar | Men's 10m Air Rifle |
Angad Veer Singh Bajwa | Men's Skeet |
Mairaj Ahmad Khan | Men's Skeet |
Mixed Team Events:
Divyansh Singh Panwar and Elavenil Valarivan; Deepak Kumar and Anjum Moudgil | 10m Air Rifle |
Saurabh Chaudhary and Manu Bhaker; Abhishek Verma and Yashaswini Singh Deswal | 10m Air Pistol |
Sajan Prakash | Men's 200m Butterfly |
Srihari Nataraj | Men's 100m Backstroke |
Maana Patel | Women's 100m Backstroke |
Achanta Sharath Kamal | Men's Singles |
Sathiyan Gnanasekaran | Men's Singles |
Manika Batra | Women's Singles |
Sutirtha Mukherjee | Women's Singles |
Achanta Sharath Kamal & Manika Batra | Mixed Doubles |
Sania Mirza and Ankita Raina | Women's Doubles |
Saikhom Mirabai Chanu | Women's 48kg |
Ravi Dahiya | Men's 57 Kg Freestyle |
Bajrang Punia | Men's 65 Kg Freestyle |
Deepak Punia | Men's 86 Kg Freestyle |
Vinesh Phogat | Women's 53 Kg Freestyle |
Anshu Malik | Women's 57 Kg Freestyle |
Sonam Malik | Women's 62 Kg Freestyle |
Seema Bisla | Women's 50 Kg Freestyle |
Kindly log in to use this feature.