The Indian contingent ended their campaign at the Tokyo Paralympics at an all-time high, winning a total of 19 medals, including 5 gold medals, 8 silver medals and 6 bronze medals.
India has sent its largest-ever contingent of 54 para-athletes across 9 sporting disciplines to the Games. Badminton and Taekwondo debuted in Tokyo, and both were represented by India.
Since its first appearance at the Paralympic Games in 1968, India had won a total of 12 medals until the 2016 Rio Paralympics.
At the 2020 Paralympic Games in Tokyo alone, the country has now won 19 medals, which has greatly increased this number.
Out of 162 countries, India ranked 24th in the overall medal standings, and its 19 medals are ranked 20th in terms of the number of medals.
GOLD Medallists: | ||
Name | Sport | Event |
Avani Lekhara | Shooting | Women's 10m Air Rifle Standing SH1 |
Pramod Bhagat | Badminton | Men's Singles SL3 |
Krishna Nagar | Badminton | Men's Singles SH6 |
Sumit Antil | Javelin Throw | Men's Javelin Throw F64 |
Manish Narwal | Shooting | Mixed 50m Pistol SH1 |
SILVER Medallists: | ||
Name | Sport | Event |
Bhavinaben Patel | Table Tennis | Women's Singles Class 4 |
Singhraj Adhana | Shooting | Mixed 50m Pistol SH1 |
Yogesh Kathuniya | Discus Throw | Men's Discus F56 |
Nishad Kumar | High Jump | Men's High Jump T47 |
Mariyappan Thangavelu | High Jump | Men's High Jump T63 |
Praveen Kumar | High Jump | Men's High Jump T64 |
Devendra Jhajharia | Javelin Throw | Men's Javelin Throw F46 |
Suhas Yathiraj | Badminton | Men's Singles SL4 |
BRONZE Medallists: | ||
Name | Sport | Event |
Avani Lekhara | Shooting | Women's 50m Rifle 3 Positions SH1 |
Harvinder Singh | Archery | Men's Individual Recurve Open |
Sharad Kumar | High Jump | Men's High Jump T63 |
Sundar Singh Gurjar | Javelin Throw | Men's Javelin Throw F46 |
Manoj Sarkar | Badminton | Men's Singles SL3 |
Singhraj Adhana | Shooting | Men's 10m Air Pistol SH1 |
Records made by the Indian Para Medallists: | |
Name | Record |
Sumit Antil | World Record in F64 Men's Javelin (Gold) |
Avani Lekhara | Equalled the World Record and made a Paralympic Record in R2 Women's 10m Air Standing SH1 (Gold) |
Manish Narwal | Paralympic Record in P4 Mixed 50m Pistol SH1 (Gold) |
Nishad Kumar | Asian Record in Men's High Jump T47 (Silver) |
Praveen Kumar | Asian Record in Men's High Jump T64 (Silver) |
Kindly log in to use this feature.