Sport: | Chess |
Organizer: | FIDE |
Date: | 09 Nov, 2018 - 28 Nov, 2018 |
Venue: | London, England, United Kingdom |
The World Chess Championship 2018 is an upcoming chess match between the reigning world champion since 2013, Magnus Carlsen, and challenger Fabiano Caruana to determine the World Chess Champion. The 12-game match, organized by FIDE and its commercial partner Agon, will be played in Londonbetween 9 and 28 November 2018.
The match will be held under the auspices of FIDE, the world chess federation, with the organisation rights belonging to Agon, its commercial partner. After the World Chess Championship Match 2016 FIDE was reported to announce an Asian venue for the match during the presidential council in spring 2017. Japan, Singapore, South Korea and London were announced to be the host candidates. In November 2017, London was revealed as the host.
Players qualified for the Candidates Tournament as follows:
Player | Age (March 2018) |
Rating (March 2018 |
Rank | Qualification path |
---|---|---|---|---|
Sergey | 28 | 2763 | 13 | The loser of the 2016 World Championship match. |
Levon | 35 | 2794 | 5 | The top two finishers in the Chess World Cup 2017 who did not qualify from the 2016 match. |
Ding Liren | 25 | 2769 | 11 | |
Shakhriyar | 32 | 2809 | 2 | The top two finishers in the FIDE Grand Prix 2017 who did not qualify through the World Cup. |
Alexander | 34 | 2767 | 12 | |
Fabiano | 25 | 2784 | 7 | The top two players with the highest rating (by the average of all 12 lists in 2017), who did not qualify via one of the above qualification routes, and who have played in either the World Cup or Grand Prix. |
Wesley So | 24 | 2799 | 4 | |
Vladimir | 42 | 2800 | 3 | Wild card nomination of the organizers (Agon). Must be rated at least 2725 in any FIDE published rating list in 2017. |
Kindly log in to use this feature.