Sport: | Tennis |
Date: | 14 Jan, 2019 - 27 Jan, 2019 |
Venue: | John Cain Arena, Melbourne, Victoria, Australia |
Link: | https://ausopen.com |
The 2019 Australian Open is a Grand Slam tennis tournament that will take place at Melbourne Park, from 14 to 27 January 2019. It will be the 107th edition of the Australian Open, the 51st in the Open Era, and the first Grand Slam of the year. The tournament will consist of events for professional players in singles, doubles and mixed doubles. Junior and wheelchair players will compete in singles and doubles tournaments. As in previous years, the tournament's main sponsor is Kia.
This will be the first Australian Open to feature final set tie-breaks, which will be introduced in all match formats. When the match reaches 6-6 in the final set, the first player to score 10 points and be leading by at least 2 points wins the match.
For the first time in the men's competitions, a 10 minute break for the heat will be allowed after the third set.
Roger Federer and Caroline Wozniacki are the 2018 men's and women's singles defending champions, respectively.
Date | Session | Gates Open | Start Time | Details | |||
---|---|---|---|---|---|---|---|
Rod Laver Arena | Margaret Court Arena | Melbourne Arena | Outside Courts | ||||
Mon 14 | Day | 10.00am | 11.00am | 11:00am | 11.00am | 11.00am | 1st Round |
Night | 5.00pm | 7.00pm | 7:00pm | 1st Round | |||
Tue 15 | Day | 10.00am | 11.00am | 11:00am | 11.00am | 11.00am | 1st Round |
Night | 5.00pm | 7.00pm | 7:00pm | 1st Round | |||
Wed 16 | Day | 10.00am | 11.00am | 11:00am | 11.00am | 11.00am | 2nd Round |
Night | 5.00pm | 7.00pm | 7:00pm | 2nd Round | |||
Thu 17 | Day | 10.00am | 11.00am | 11:00am | 11.00am | 11.00am | 2nd Round |
Night | 5.00pm | 7.00pm | 7:00pm | 2nd Round | |||
Fri 18 | Day | 10.00am | 11.00am | 11:00am | 11.00am | 11.00am | 3rd Round |
Night | 5.00pm | 7.00pm | 7:00pm | 3rd Round | |||
Sat 19 | Day | 10.00am | 11.00am | 11:00am | 11.00am | 11.00am | 3rd Round |
Night | 5.00pm | 7.00pm | 7:00pm | 3rd Round | |||
Sun 20 | Day | 10.00am | 11.00am | 11:00am | 11.00am | 11.00am | 4th Round |
Night | 5.00pm | 7.00pm | 4th Round | ||||
Mon 21 | Day | 10.00am | 11.00am | 11:00am | 11.00am | 11.00am | 4th Round |
Night | 5.00pm | 7.00pm | 4th Round | ||||
Tue 22 | Day | 10.00am | 11.00am | 11:00am | no play | 11.00am | Quarterfinals |
Night | 5.00pm | 7.00pm | Quarterfinals | ||||
Wed 23 | Day | 10.00am | 11.00am | 11:00am | no play | 11.00am | Quarterfinals |
Night | 5.00pm | 7.30pm | Quarterfinals | ||||
Thu 24 | Day | 10.00am | 11.00am | 11.00am | no play | 11.00am | (Match – TBA) |
Not before 2.00pm | Women’s Singles Semifinal | ||||||
Followed by | Women's Day Ceremony Women’s Singles Semifinal |
||||||
Night | 5.00pm | 7.30pm | Men’s Singles Semifinal | ||||
Followed by | *"Magic Moments" Exhibition Match | ||||||
Fri 25 | Twilight | 2.00pm | 3.00pm | 3.00pm | no play | 3.00pm | Women’s Wheelchair Doubles Final Men’s Wheelchair Doubles Final Mixed Doubles Semifinal |
not before 4.00pm | Women’s Doubles Final | ||||||
not before 7.30pm | Men’s Singles Semifinal | ||||||
Sat 26 | Twilight | 12.00pm | 1.00pm | no play | no play | 1.00pm | Girls’ singles final Boys’ singles final Quad singles final Women’s wheelchair final Men’s wheelchair final |
7.00pm* | Pre-final entertainment / Australia Day | ||||||
7.30pm | Women’s Singles Final | ||||||
followed by | Mixed Doubles Final | ||||||
Sun 27 | Twilight | 2.00pm | 3.00pm | no play | no play | no play | Men’s Doubles Final |
7.00pm | Pre-final entertainment | ||||||
7.30pm | Men’s Singles Final |
*Please note: This schedule & format is provisional and is subject to alteration without notice (e.g. the starting time may change if extreme heat is forecast, or the tournament is behind schedule).
Junior matches on outside courts Saturday 19 January onwards, may start up to one hour earlier than above stated outside court start time.
Singles events quarterfinal matches are proposed to be scheduled for Tuesday 22 January and Wednesday 23 January.
For the night session, Rod Laver Arena and Margaret Court Arena doors will not be opened for patron access before 6:30 pm for 7:00 pm sessions, and 7:00 pm for 7:30 pm sessions, or less than 30 minutes after the conclusion of the day session, whichever is later.
**Men's Doubles - schedule both semi's within an equitable time slot.
*"Magic Moments" Exhibition Match may move to day session.
It is intended to schedule three (3) day session and two (2) night session matches at RLA from Mon 14 - Thurs 24 Jan.
It is intended to schedule three (3) day session and two (2) night session matches at MCA from Mon 14 - Sat 19 Jan.
It is intended to schedule four (4) day session matches at MCA from Sun 20 - Tues 22 Jan.
It is intended to schedule four (4) day session matches at Melbourne Arena from Mon 14 - Mon 21 Jan.
Kindly log in to use this feature.