Advertisement
The Olimpia Awards are Argentine Awards accustomed yearly by the Círculo de Periodistas Deportivos (Association of Sports Journalism) since 1954.
An Olimpia de Plata (Silver Olimpia) is conferred to the best performer in 41 sports. Among the winners of Olimpia de Plata, Olimpia de Oro (Golden Olimpia) is granted to the most prominent sportsperson of the Year.
Each trophy constitutes of a statue designed by sculptor Mario Chiérico.
# | Year | Winner |
---|---|---|
1. | 2018 | Agustín Canapino |
2. | 2017 | Delfina Pignatiello |
3. | 2016 | Juan Martín del Potro |
4. | 2015 | Paula Pareto |
5. | 2014 | Adolfo Cambiaso |
6. | 2013 | Marcos Maidana |
7. | 2012 | Sergio Martínez |
8. | 2011 | Lionel Messi |
9. | 2010 | Luciana Aymar |
10. | 2009 | Juan Martín del Potro |
Kindly log in to use this feature.