FIBA, the global governing body of Basketball presents several awards at the end of each FIBA tournament to honour the most outstanding players of the competition. The awards are given at the FIBA World Cup & Women's World Cup and each Continental Cup at senior as well as youth level.
Current award winners
The Most Valuable Player
FIBA presents this award to the most valuable player of the tournament.
Year | Event Type | Winner | Team |
2019 | Men | Ricky Rubio | Spain |
2018 | Women | Breanna Stewart | United States |
2019 | U-19 Men | Reggie Perry | United States |
2019 | U-19 Women | Paige Bueckers | United States |
2018 | U-17 Men | Jalen Green | United States |
2018 | U-17 Women | Jordan Horston | United States |
The award is conferred to those five players who have distinguished themselves in the tournament. This award is also known as the All-Star Five.
Year | Event Type | Winner | Team |
2019 | Men | Ricky Rubio | Spain |
Bogdan Bogdanović | Serbia | ||
Luis Scola | Argentina | ||
Evan Fournier | France | ||
Marc Gasol | Spain | ||
2018 | Women | Breanna Stewart | United States |
Diana Taurasi | United States | ||
Astou Ndour | Spain | ||
Emma Meesseman | Belgium | ||
Liz Cambage | Australia | ||
2019 | U-19 Men | Reggie Perry | United States |
Siriman Kanouté | Mali | ||
Joël Ayayi | France | ||
Tyrese Haliburton | United States | ||
Oumar Ballo | Mali | ||
2019 | U-19 Women | Paige Bueckers | United States |
Rhyne Howard | United States | ||
Alexandra Fowler | Australia | ||
Lola Pendande | Spain | ||
Billie Massey | Belgium | ||
2018 | U-17 Men | Jalen Green | United States |
Andre Curbelo | Puerto Rico | ||
Killian Hayes | France | ||
Vernon Carey | United States | ||
Oumar Ballo | Mali | ||
2018 | U-17 Women | Jordan Horston | United States |
Haley Jones | United States | ||
Aliyah Boston | United States | ||
Shyla Heal | Australia | ||
Iliana Rupert | France |
Naismith Trophy is bestowed on the men's champion of the FIBA World Cup. The trophy is titled after the inventor of Basketball, James Naismith and was awarded first to the winner of 1967 FIBA World Championship.
Winning Year | Trophy Type |
Winner |
1967, 1974, 1982 | Original trophy | Soviet Union |
1970, 1978, 1990 | Original trophy | Yugoslavia |
1986, 1994 | Original trophy | United States |
1998, 2002 | Remodel | FR Yugoslavia |
2006 | Remodel | Spain |
2010, 2014 | Remodel | United States |
2019 | Redesign | Spain |
Year | Tournament | Winner | Team |
2017 | AfroBasket Men | Ike Diogu | Nigeria |
2019 | AfroBasket Women | Ezinne Kalu | Nigeria |
2017 | AmeriCup Men | Jameel Warney | United States |
2019 | AmeriCup Women | Sylvia Fowles | United States |
2017 | Asia Cup Men | Hamed Haddadi | Iran |
2019 | Asia Cup Women | Nako Motohashi | Japan |
2017 | EuroBasket Men | Goran Dragić | Slovenia |
2019 | EuroBasket Women | Astou Ndour | Spain |
Year | Tournament | Winner | Team |
2017 | AfroBasket Men | Gorgui Dieng | Senegal |
Ike Diogu | Nigeria | ||
Mourad El Mabrouk | Tunisia | ||
Mohamed Hdidane | Tunisia | ||
Ikenna Iroegbu | Nigeria | ||
2019 | AfroBasket Women | Ezinne Kalu | Nigeria |
Leia Dongue | Mozambique | ||
Astou Traoré | Senegal | ||
Evelyn Akhator | Nigeria | ||
Touty Gandega | Mali | ||
2017 | AmeriCup Men | Facundo Campazzo | Argentina |
Francisco Cruz | Mexico | ||
Darrun Hilliard | United States | ||
Nicolás Brussino | Argentina | ||
Jameel Warney | United States | ||
2019 | AmeriCup Women | Jordin Canada | United States |
Diamond DeShields | United States | ||
Damiris Dantas | Paraguay | ||
Kayla Alexander | Canada | ||
Sylvia Fowles | United States | ||
2017 | Asia Cup Men | Shea Ili | New Zealand |
Mohammad Jamshidi | Iran | ||
Fadi El Khatib | Lebanon | ||
Oh Se-keun | South Korea | ||
Hamed Haddadi | Iran | ||
2019 | Asia Cup Women | Nako Motohashi | Japan |
Shao Ting | China | ||
Yuki Miyazawa | Japan | ||
Rebecca Allen | Australia | ||
Han Xu | China | ||
2017 | EuroBasket Men | Goran Dragić | Slovenia |
Alexey Shved | Russia | ||
Bogdan Bogdanović | Serbia | ||
Luka Dončić | Slovenia | ||
Pau Gasol | Spain | ||
2019 | EuroBasket Women | Marta Xargay | Spain |
Sonja Petrović | Serbia | ||
Temi Fagbenle | Great Britain | ||
Sandrine Gruda | France | ||
Astou Ndour | Spain |
Kindly log in to use this feature.