Sport: | Tennis |
Date: | 19 Aug, 2019 - 08 Sep, 2019 |
Venue: | United States of America |
Link: | https://www.usopen.org |
The United States Open Tennis Championships is a hard court tennis tournament. The tournament is the modern version of one of the oldest tennis championships in the world, the U.S. National Championship, for which men's singles and men's doubles were first played in 1881.
Since 1987, the US Open has been chronologically the fourth and final Grand Slam tournament of the year. The other three, in chronological order, are the Australian Open, the French Open, and Wimbledon. The US Open starts on the last Monday of August and continues for two weeks, with the middle weekend coinciding with the U.S. Labor Day holiday.
The tournament consists of five primary championships: men's and women's singles, men's and women's doubles, and mixed doubles. The tournament also includes events for senior, junior, and wheelchair players. Since 1978, the tournament has been played on acrylic hard courts at the USTA Billie Jean King National Tennis Center in Flushing Meadows-Corona Park, Queens, New York City. The US Open is owned and organized by the United States Tennis Association (USTA), a non-profit organization, and the chairperson of the US Open is Katrina Adams. Revenue from ticket sales, sponsorships, and television contracts are used to develop tennis in the United States.
The US Open employs standard 7-points tiebreakers in every set of a singles match. For the other three Grand Slam events, there are special scoring methods for a match that reaches 6–6 in the last possible set (the third for women and the fifth for men): in the French Open, the decisive set continues until a player takes a two-game lead, in Australia, an extended tiebreaker to 10 points is played, and at Wimbledon, a tiebreaker is played only if the game score reaches 12–12. As with the US Open, those events use tiebreakers to decide the other sets.
USTA Billie Jean King National Tennis Center | ||
---|---|---|
Arthur Ashe Stadium | New York City | 23,771 |
Louis Armstrong Stadium | 14,000 | |
Grandstand | 8,125 |
Session | Date | Time (ET) GMT-4 | Day | Match Sched. |
Qualifying Day 1 | 19-Aug-2019 | 11:00 AM | Monday | 1st Round |
Qualifying Day 2 | 20-Aug-2019 | 11:00 AM | Tuesday | 1st Round |
Qualifying Day 3 | 21-Aug-2019 | 11:00 AM | Wednesday | 2nd Round |
Qualifying Day 4 | 22-Aug-2019 | 11:00 AM | Thursday | 2nd Round |
Qualifying Day 5 | 23-Aug-2019 | 11:00 AM | Friday | Final Round |
Session |
Date | Time (ET) GMT-4 | Day | Match Sched. |
1 | 26-Aug-2019 | 11:00 AM | Monday | Men's & Women's R1 |
2 | 26-Aug-2019 | 07:00 PM | Monday | Men's & Women's R1 |
3 | 27-Aug-2019 | 11:00 AM | Tuesday | Men's & Women's R1 |
4 | 27-Aug-2019 | 07:00 PM | Tuesday | Men's & Women's R1 |
5 | 28-Aug-2019 | 11:00 AM | Wednesday | Men's & Women's R2 |
6 | 28-Aug-2019 | 07:00 PM | Wednesday | Men's & Women's R2 |
7 | 29-Aug-2019 | 11:00 AM | Thursday | Men's & Women's R2 |
8 | 29-Aug-2019 | 7:00 PM | Thursday | Men's & Women's R2 |
9 | 30-Aug-2019 | 11:00 AM | Friday | Men's & Women's R3 |
10 | 30-Aug-2019 | 7:00 PM | Friday | Men's & Women's R3 |
11 | 31-Aug-2019 | 11:00 AM | Saturday | Men's & Women's R3 |
12 | 31-Aug-2019 | 7:00 PM | Saturday | Men's & Women's R3 |
13 | 1-Sep-2019 | 11:00 AM | Sunday | Men's & Women's Round of 16 |
14 | 1-Sep-2019 | 7:00 PM | Sunday | Men's & Women's Round of 16 |
15 | 2-Sep-2019 | 11:00 AM | Monday | Men's & Women's Round of 16 |
16 | 2-Sep-2019 | 7:00 PM | Monday | Men's & Women's Round of 16 |
17 | 3-Sep-2019 | 11:00 AM | Thursday | Men's & Women's Quarterfinals |
18 | 3-Sep-2019 | 7:00 PM | Thursday | Men's & Women's Quarterfinals |
19 | 4-Sep-2019 | 11:00 AM | Wednesday | Men's & Women's Quarterfinals |
20 | 4-Sep-2019 | 7:00 PM | Wednesday | Men's & Women's Quarterfinals |
21 | 5-Sep-2019 | 7:00 PM* | Thursday | Women's Semifinals |
22 | 6-Sep-2019 | 12:00 PM | Friday | Men's Doubles Final |
4:00 PM | Men's Semifinals | |||
23 | 7-Sep-2019 | 12:00 PM | Saturday | Mixed Doubles Final |
4:00 PM | Women's Final | |||
24 | 8-Sep-2019 | 01:00 PM | Sunday | Women's Doubles Final |
4:00 PM | Men's Final |
Note: Schedule subject to change.
All matches in Arthur Ashe Stadium begin at 12:00 PM.
*Field court start time: 12:00 pm.
Kindly log in to use this feature.