Sport: | Athletics |
Organizer: | TAAFI |
Date: | 02 Oct, 2018 |
Venue: | Jawaharlal Nehru Stadium (New Delhi), New Delhi, Delhi, India |
Link: | https://taafirun.com |
Race Type | 5K, 10K, 21.1K |
Minimum age criteria | 16 years |
Race Timings |
|
Entry at the gate for Runners |
04:00 AM |
Last Time for entry | 05:30 AM |
21K Flag-off |
|||
Elite Male |
06:00 AM | ||
Elite Female |
06:05 AM | ||
10K Flag-off |
|||
Male | 06:50 AM | ||
Female | 06:55 AM | ||
5K Flag-off |
|||
Male | 07:15 AM | ||
Female | 07:20 AM | ||
Open Category Flag-off |
|||
Male | Batch A | 06:07 AM | |
Batch B | 06:09 AM | ||
Batch C | 06:10 AM | ||
Batch D | 06:12 AM | ||
Female | Batch A | 06:14 AM | |
Batch B | 06:16 AM |
Kindly log in to use this feature.