Sport: | Soccer / Football |
Organizer: | All India Football Federation (AIFF) |
Date: | 29 Sep, 2018 - 16 Dec, 2018 |
Venue: | India |
Link: | https://www.indiansuperleague.com |
The Hero Indian Super League (ISL) is India’s unrivaled football championship which kicked off on October 12, 2014. The inaugural winners of the league were ATK, while Chennaiyin FC were the winners of the second season. The third edition of the Hero ISL saw ATK reclaim the trophy, winning their second in three years, while the fourth season saw Chennaiyin win back the trophy again.
The league is co-promoted by Reliance, Star India and supported by the All India Football Federation (AIFF). India’s leading industrialists and celebrities from sports as well as the Indian film industry have heavily invested in the league’s ten franchises based in the following cities: Chennai, Delhi, Goa, Guwahati, Kochi, Kolkata, Mumbai, Pune, Bengaluru, and Jamshedpur.
The league is committed to investing in stadium refurbishment in the ten identified venues and also to a strong grassroots development programme that will create a platform to groom football talent in the country. With a mission to revolutionize the sport, the Hero ISL is positioned as a high quality and dynamic league that will elevate Indian football to an international level.
SEPTEMBER |
|||
Saturday, 29 Sep 2018 |
ATK |
VS |
KERALA BLASTERS FC |
Sunday, 30 Sep 2018 |
Bengaluru FC |
VS |
Chennaiyin FC |
OCTOBER |
|||
Monday, 01 Oct 2018 |
NorthEast United FC ATK |
VS |
FC Goa |
Tuesday, 02 Oct 2018 |
Mumbai City FC |
VS |
Jamshedpur FC |
Wednesday, 03 Oct 2018 | Delhi Dynamos FC | VS | FC Pune City |
Thursday, 04 Oct 2018 | ATK | VS | NorthEast United FC |
Friday, 05 Oct 2018 | Kerala Blasters FC | VS | Mumbai City FC |
Saturday, 06 Oct 2018 | Chennaiyin FC | VS | FC Goa |
Sunday, 07 Oct 2018 | Bengaluru FC | VS | Jamshedpur FC |
Wednesday, 17 Oct 2018 | Delhi Dynamos FC | VS | ATK |
Thursday, 18 Oct 2018 | Chennaiyin FC | VS | NorthEast United FC |
Friday, 19 Oct 2018 | Mumbai City FC | VS | FC Pune City |
Saturday, 20 Oct 2018 | Kerala Blasters FC | VS | Delhi Dynamos FC |
Sunday, 21 Oct 2018 | Jamshedpur | VS | ATK |
Monday, 22 Oct 2018 | FC Pune City | VS | Bengaluru FC |
Tuesday, 23 Oct 2018 | Delhi Dynamos FC | VS | Chennaiyin FC |
Wednesday, 24 Oct 2018 | FC Goa | VS | Mumbai City FC |
Thursday, 25 Oct 2018 | NorthEast United FC | VS | Jamshedpur FC |
Friday, 26 Oct 2018 | ATK | VS | Chennaiyin FC |
Saturday, 27 Oct 2018 | Mumbai City FC | VS | Delhi Dynamos FC |
Sunday, 28 Oct 2018 | FC Goa | VS | FC Pune City |
Monday, 29 Oct 2018 | Jamshedpur FC | VS | Kerala Blasters FC |
Tuesday, 30 Oct 2018 | Delhi Dynamos FC | VS | NorthEast United FC |
Wednesday, 31 Oct 2018 | Bengaluru FC | VS | ATK |
NOVEMBER |
|||
Thursday, 01 Nov 2018 |
FC Pune City |
VS |
FC Goa |
Friday, 02 Nov 2018 |
FC Pune City |
VS |
Kerala Blasters FC |
Saturday, 03 Nov 2018 | Chennaiyin FC | VS | Mumbai City FC |
Sunday, 04 Nov 2018 | Delhi Dynamos FC | VS | Jamshedpur FC |
Monday, 05 Nov 2018 | Kerala Blasters FC | VS | Bengaluru FC |
Tuesday, 06 Nov 2018 | FC Pune City | VS | Chennaiyin FC |
Thursday, 08 Nov 2018 | FC Goa | VS | Delhi Dynamos FC |
Friday, 09 Nov 2018 | NorthEast United FC | VS | Mumbai City FC |
Saturday, 10 Nov 2018 | ATK | VS | FC Pune City |
Sunday, 11 Nov 2018 | Kerala Blasters FC | VS | FC Goa |
Wednesday, 21 Nov 2018 | FC Pune City | VS | Jamshedpur FC |
Thursday, 22 Nov 2018 | FC Goa | VS | Bengaluru FC |
Friday, 23 Nov 2018 | NorthEast United FC | VS | Kerala Blasters FC |
Saturday, 24 Nov 2018 | Mumbai City FC | VS | ATK |
Sunday, 25 Nov 2018 | Jamshedpur FC | VS | Chennaiyin FC |
Monday, 26 Nov 2018 | Bengaluru FC | VS | Delhi Dynamos FC |
Tuesday, 27 Nov 2018 | FC Pune City | VS | NorthEast United FC |
Wednesday, 28 Nov 2018 | ATK | VS | FC Goa |
Thursday, 29 Nov 2018 | Chennaiyin FC | VS | Kerala Blasters FC |
Friday, 30 Nov 2018 | Bengaluru FC | VS | FC Pune City |
DECEMBER |
|||
Saturday, 01 Dec 2018 |
Jamshedpur FC |
VS |
NorthEast United FC |
Sunday, 02 Dec 2018 |
Chennaiyin FC |
VS |
ATK |
Monday, 03 Dec 2018 | Delhi Dynamos FC | VS | Mumbai City FC |
Tuesday, 04 Dec 2018 | Kerala Blasters FC | VS | Jamshedpur FC |
Wednesday, 05 Dec 2018 | NorthEast United FC | VS | Bengaluru FC |
Thursday, 06 Dec 2018 | Mumbai City FC | VS | Chennaiyin FC |
Friday, 07 Dec 2018 | Kerala Blasters FC | VS | FC Pune City |
Saturday, 08 Dec 2018 | NorthEast United FC | VS | ATK |
Sunday, 09 Dec 2018 | Bengaluru FC | VS | Mumbai City FC |
Tuesday, 11 Dec 2018 | FC Pune City | VS | FC Goa |
Wednesday, 12 Dec 2018 | Jamshedpur FC | VS | Delhi Dynamos FC |
Thursday, 13 Dec 2018 | ATK | VS | Bengaluru FC |
Friday, 14 Dec 2018 | FC Goa | VS | NorthEast United FC |
Saturday, 15 Dec 2018 | Chennaiyin FC | VS | Delhi Dynamos FC |
Sunday, 16 Dec 2018 | Mumbai City FC | VS | Kerala Blasters FC |
Kindly log in to use this feature.