Sport: | Badminton |
Email: | bwf@bwfbadminton.org |
Date: | 06 Nov, 2018 - 11 Nov, 2018 |
Venue: | Fuzhou, Fujian, China |
Link: | http://bwfworldtour.com/tournament/3159/fuzhou-china-open-2018/overview/ |
The China Masters is a World Tour Grade 2 Level 3 tournament. Held since 2005 as an annual badminton tournament in China. The China Masters is one of two HSBC BWF World Tour tournaments hosted in China annually, the other being the China Open, a HSBC BWF World Tour Super 1000 tournament.
The China Masters is a World Tour Grade 2 Level 3 tournament. Held since 2005 as an annual badminton tournament in China. The China Masters is one of two HSBC BWF World Tour tournaments hosted in China annually, the other being the China Open, a HSBC BWF World Tour Super 1000 tournament.
The China Masters became one of the BWF Superseries tournament 2007 - 2013 and in 2014 it became a BWF Grand Prix Gold. Since 2014, the tournament has been hosted alternately between the Olympic Sport Center Xincheng Gymnasium, Jiangsu and the Olympic Sport Center Xincheng Gymnasium, ChangZhou.
The tournament fast became a popular international tournament and it has helped to provide a platform for emerging Chinese players to be tested amongst the world’s best. Since 2005 China players made a clean sweep of the five events ten out of seventeen times, always supported by the home crowd. Lin Dan holds the record of and individual / pair with six men’s single titles since 2005.
Women's singles ( Player's List ) |
|
Nozomi Okuhara | Japan |
Tai Tzu-ying | Chinese Taipei |
Carolina Marín | Spain |
Chen Yufei | China |
P. V. Sindhu | India |
He Bingjiao | China |
Ratchanok Intanon | Thailand |
Akane Yamaguchi | Japan |
Men's singles ( Player's List ) |
|
Kento Momota | Japan |
Chou Tien-chen | Chinese Taipei |
Son Wan-ho | South Korea |
Shi Yuqi | China |
Srikanth Kidambi | India |
Anthony Sinisuka Ginting | Indonesia |
Viktor Axelsen | Denmark |
Men's doubles ( Player's List ) |
|
Takeshi Kamura / Keigo Sonoda | Japan |
Chen Hung-ling / Wang Chi-lin | Chinese Taipei |
Fajar Alfian / Muhammad Rian Ardianto | Indonesia |
Li Junhui / Liu Yuchen | China |
Liu Cheng / Zhang Nan | China |
Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo | Indonesia |
Mads Conrad-Petersen / Mads Pieler Kolding | Denmark |
Kim Astrup / Anders Skaarup Rasmussen | Denmark |
Women's doubles ( Player's List ) |
|
Yuki Fukushima / Sayaka Hirota | Japan |
Lee So-hee / Shin Seung-chan | Indonesia |
Greysia Polii / Apriyani Rahayu | South Korea |
Misaki Matsutomo / Ayaka Takahashi | Japan |
Mayu Matsumoto / Wakana Nagahara | Japan |
Jongkolphan Kititharakul / Rawinda Prajongjai | Thailand |
Chen Qingchen / Jia Yifan | China |
Shiho Tanaka / Koharu Yonemoto | Japan |
Kindly log in to use this feature.