Sport: | Soccer / Football |
Organizer: | (FIFA) International Federation of Association Football |
Date: | 11 Dec, 2019 - 21 Dec, 2019 |
Venue: | Doha, Doha, Qatar |
Link: | https://www.fifa.com/clubworldcup/ |
The 2019 FIFA Club World Cup (officially known as the FIFA Club World Cup Qatar 2019 presented by Alibaba Cloud for sponsorship reasons) will be the 16th edition of the FIFA Club World Cup, a FIFA-organised international club football tournament between the winners of the six continental confederations, as well as the host nation's league champions. The tournament will be hosted by Qatar between 11 and 21 December 2019, taking place at three venues in Doha.
Stadium | City | Capacity |
Education City Stadium | Doha | 45,350 |
Khalifa International Stadium | Doha | 40,000 |
Jassim bin Hamad Stadium | Doha | 15,000 |
Each team has to name a 23-man squad (three of whom must be goalkeepers). Injury replacements are allowed until 24 hours before the team's first match.
Date & Time - AST (UTC+3) | Teams | Venue | ||||
First-round | 11 December 2019 | 20:30 | Al-Sadd | vs | Hienghène Sport | Jassim bin Hamad Stadium |
Second round | 14 December 2019 | 17:00 | AFC winners | vs | Espérance de Tunis | Jassim bin Hamad Stadium |
14 December 2019 | 20:30 | Monterrey | vs | Winners of Match 1 | Jassim bin Hamad Stadium | |
Match for fifth place | 17 December 2019 | 17:30 | Runner-up of Match 2 | vs | Runner-up of Match 3 | Khalifa International Stadium |
Semi-finals | 17 December 2019 | 20:30 | CONMEBOL winners | vs | Winners of Match 3 | Khalifa International Stadium |
18 December 2019 | 20:30 | Winners of Match 2 | vs | Liverpool | Education City Stadium | |
Match for third place | 21 December 2019 | 17:30 | Runner-up of Match 6 | vs | Runner-up of Match 5 | Education City Stadium |
Final | 21 December 2019 | 20:30 | Winners of Match 6 | vs | Winners of Match 5 | Education City Stadium |
Kindly log in to use this feature.