Sport: | Basketball |
Date: | 31 Aug, 2019 - 15 Sep, 2019 |
Venue: | China |
Link: | http://www.fiba.basketball |
The 2019 FIBA Basketball World Cup will be the 18th tournament of the FIBA Basketball World Cup for men's national basketball teams. The tournament will be hosted in China and was rescheduled from 2018 to 2019, becoming the first since 1967 that will not occur in the same year as the FIFA World Cup (which was held the previous year). The group stage will expand from 24 to 32 teams.
The tournament will also act as qualification for the 2020 Summer Olympics, which will take the top two teams from each of the Americas and Europe, and the top team from each of Africa, Asia and Oceania, alongside the tournament's host China. Czech Republic and Montenegro will make their first appearance as independent nations after previously being part of Czechoslovakia and Serbia and Montenegro, while Poland makes its return to the FIBA Basketball World Cup for the first time since 1967.
Host country: China
Teams: 32 (from 4 confederations)
Venue(s): 8 (in 8 host cities)
Stadium | City | Capacity |
---|---|---|
Wukesong Arena | Beijing | 18,000 |
Nanjing Youth Olympic Sports Park Gymnasium | Nanjing | 19,614 |
Shanghai Oriental Sports Center | Shanghai | 18,000 |
Wuhan Gymnasium | Wuhan | 11,700 |
Dongguan Cultural and Sports Centre | Dongguan | 16,000 |
Foshan International Sports & Cultural Arena | Foshan | 14,700 |
Guangzhou Gymnasium | Guangzhou | 11,609 |
Shenzhen Bay Sports Centre | Shenzhen | 12,381 |
Group A |
Group B |
Group C |
Group D |
Group E |
Group F |
Group G |
Group H |
---|---|---|---|---|---|---|---|
Ivory Coast | Russia | Spain | Angola | Turkey | Greece | Dominican Republic | Canada |
Poland | Argentina | Iran | Philippines | Czech Republic | New Zealand | France | Senegal |
Venezuela | South Korea | Puerto Rico | Italy | United States | Brazil | Germany | Lithuania |
China (H) | Nigeria | Tunisia | Serbia | Japan | Montenegro | Jordan | Australia |
Date | Time (GMT+8) | Teams | Stadium | ||
31 August 2019 | 16:00 | Poland | vs | Venezuela | Wukesong Arena, Beijing |
20:00 | Ivory Coast | vs | China | ||
2 September 2019 | 16:00 | Venezuela | vs | Ivory Coast | |
20:00 | China | vs | Poland | ||
4 September 2019 | 16:00 | Ivory Coast | vs | Poland | |
20:00 | Venezuela | vs | China |
Date | Time (GMT+8) | Teams | Stadium | ||
31 August 2019 | 16:30 | Russia | vs | Nigeria | Wuhan Gymnasium, Wuhan |
20:30 | Argentina | vs | South Korea | ||
2 September 2019 | 16:30 | Nigeria | vs | Argentina | |
20:30 | South Korea | vs | Russia | ||
4 September 2019 | 16:30 | South Korea | vs | Nigeria | |
20:30 | Russia | vs | Argentina |
Day, Date | Time (GMT+8) | Teams | Stadium | ||
31 August 2019 | 16:30 | Iran | vs | Puerto Rico | Guangzhou Gymnasium,Guangzhou |
20:30 | Spain | vs | Tunisia | ||
2 September 2019 | 16:30 | Tunisia | vs | Iran | |
20:30 | Puerto Rico | vs | Spain | ||
4 September 2019 | 16:30 | Puerto Rico | vs | Tunisia | |
20:30 | Spain | vs | Iran |
Date | Time (GMT+8) | Teams | Stadium | ||
31 August 2019 | 15:30 | Angola | vs | Serbia | Foshan International Sports and Cultural Center, Foshan |
19:30 | Philippines | vs | Italy | ||
2 September 2019 | 15:30 | Italy | vs | Angola | |
19:30 | Serbia | vs | Philippines | ||
4 September 2019 | 15:30 | Angola | vs | Philippines | |
19:30 | Italy | vs | Serbia |
Date | Time (GMT+8) | Teams | Stadium | ||
1 September 2019 | 16:30 | Turkey | vs | Japan | Shanghai Oriental Sports Center, Shanghai |
20:30 | Czech Republic | vs | United States | ||
3 September 2019 | 16:30 | Japan | vs | Czech Republic | |
20:30 | United States | vs | Turkey | ||
5 September 2019 | 16:30 | Turkey | vs | Czech Republic | |
20:30 | United States | vs | Japan |
Date | Time (GMT+8) | Teams | Stadium | ||
1 September 2019 | 16:00 | New Zealand | vs | Brazil | Nanjing Youth Olympic Sports Park Gymnasium, Nanjing |
20:00 | Greece | vs | Montenegro | ||
3 September 2019 | 16:00 | Montenegro | vs | New Zealand | |
20:00 | Brazil | vs | Greece | ||
5 September 2019 | 16:00 | Brazil | vs | Montenegro | |
20:00 | Greece | vs | New Zealand |
Date | Time (GMT+8) | Teams | Stadium | ||
1 September 2019 | 16:30 | Dominican Republic | vs | Jordan | Shenzhen Bay Sports Centre, Shenzhen |
20:30 | France | vs | Germany | ||
3 September 2019 | 16:30 | Germany | vs | Dominican Republic | |
20:30 | Jordan | vs | France | ||
5 September 2019 | 16:30 | Germany | vs | Jordan | |
20:30 | Dominican Republic | vs | France |
Date | Time (GMT+8) | Teams | Stadium | ||
1 September 2019 | 15:30 | Canada | vs | Australia | Dongguan Nissan Cultural and Sports Centre, Dongguan |
19:30 | Senegal | vs | Lithuania | ||
3 September 2019 | 15:30 | Australia | vs | Senegal | |
19:30 | Lithuania | vs | Canada | ||
5 September 2019 | 15:30 | Canada | vs | Senegal | |
19:30 | Lithuania | vs | Australia |
Kindly log in to use this feature.