Sport: | Cricket |
Date: | 03 Dec, 2020 - 06 Feb, 2021 |
Venue: | Australia |
Link: | https://www.cricket.com.au/big-bash |
Cricket Australia announced the full schedule for the Big Bash League season 10 on 15th July. The board has however mentioned that it may be affected by the ongoing pandemic.
The league will start on December 3 and the final will take place on February 6; the tournament features a full fixture of 61 matches and will continue 2 months despite the Covid-19 pandemic.
The two-month high-profile tournament will begin 2 weeks earlier than last year, as Adelaide Strikers and Melbourne Renegades will play the opening match on December 3. Once it starts, it will continue eight days straight, and then a five-day break is planned due to India's long-awaited tour of Australia (D/N Test) between 11 to 15 December in Gabba, Brisbane.
Alistair Dobson, head of Cricket Australia's Big Bash Leagues, said the earliest start to the season came after a large amount of fans’ and clubs’ feedback was solicited after last summer, but added that staying flexible during a global pandemic was the key: "Scheduling in the time of coronavirus is not without its challenges, as we have seen in elite sporting conditions at home and abroad, and there are factors outside the League itself which could impact the fixture at a later date. That said, at this time, we are happy with the fixture as it stands and excited to celebrate a decade of Big Bash with Australian fans during the summer."
"It should ensure that more BBL matches are played in prime time and enable the regular season to again finish inside the school holidays, which was a key objective, particularly in light of the busy international schedule planned for the coming summer."
This year, travelling to regional centres has been banned due to the threat of coronavirus, so no matches have been scheduled at the Regional Victorian Centre of Moe or Alice Springs. However, the league is still scheduled to Launceston, Coffs Harbor, Gold Coast and Canberra outside the clubs' regular home venues.
Other BBL innovations will be announced at a later date, but it’s expected to include a draft system for international players. At the same time, Bonus Points, Split Powerplays, Strategic Substitutions, and Free-Hits for Wides have also been discussed.
The Australian Cricket Board has also planned the Women's Big Bash League from October 17 to November 29 including 59 matches. This league will continue to be an independent edition in its sixth season. WBBL ‘s this season will begin with a rematch of the WBBL Season-5 final teams match between defending champions Brisbane Heat and Adelaide Strikers. This season's three-game series of finals is scheduled to be played from November 27-29 with times and a place to be confirmed yet.
Fox Cricket and Kayo Sports via cricket.com.au and the Cricket Australia Live app will stream all the matches of the regular season plus finals.
Date | Match | Venue |
---|---|---|
3 December | Adelaide Strikers vs. Melbourne Renegades | Adelaide Oval |
4 December | Sydney Sixers vs. Hobart Hurricanes | SCG |
5 December | Melbourne Stars vs. Sydney Thunder | MCG |
6 December | Perth Scorchers vs. Sydney Sixers | Optus Stadium |
7 December | Hobart Hurricanes vs. Melbourne Renegades | Blundstone Arena |
8 December | Sydney Thunder vs. Perth Scorchers | Sydney Showgrounds |
9 December | Brisbane Heat vs. Sydney Sixers | Metricon Stadium |
10 December | Melbourne Renegades vs. Adelaide Strikers | Marvel Stadium |
16 December | Hobart Hurricanes vs. Perth Scorchers | Utas Stadium |
17 December | Brisbane Heat vs. Melbourne Stars | The Gabba |
18 December | Adelaide Strikers vs. Sydney Thunder | Adelaide Oval |
19 December | Sydney Sixers vs. Melbourne Renegades | SCG |
19 December | Perth Scorchers vs. Brisbane Heat | Optus Stadium |
20 December | Melbourne Stars vs. Adelaide Strikers | Citipower Centre |
20 December | Sydney Thunder vs. Hobart Hurricanes | Sydney Showgrounds |
21 December | Melbourne Renegades vs. Perth Scorchers | Marvel Stadium |
22 December | Adelaide Strikers vs. Sydney Sixers | Adelaide Oval |
23 December | Brisbane Heat vs. Melbourne Renegades | The Gabba |
24 December | Hobart Hurricanes vs. Melbourne Stars | Blundstone Arena |
26 December | Perth Scorchers vs. Adelaide Strikers | Optus Stadium |
27 December | Sydney Sixers vs. Melbourne Stars | SCG |
28 December | Sydney Thunder vs. Adelaide Strikers | Sydney Showgrounds |
29 December | Melbourne Renegades vs. Brisbane Heat | Marvel Stadium |
30 December | Melbourne Stars vs. Perth Scorchers | Metricon Stadium |
31 December | Adelaide Strikers vs. Hobart Hurricanes | Adelaide Oval |
1 January | Brisbane Heat vs. Sydney Thunder | The Gabba |
2 January | Hobart Hurricanes vs. Sydney Sixers | Blundstone Arena |
2 January | Perth Scorchers vs. Melbourne Renegades | Optus Stadium |
3 January | Sydney Thunder vs. Melbourne Stars | Manuka Stadium |
4 January | Sydney Sixers vs. Brisbane Heat | C.EX Coffs Stadium |
5 January | Melbourne Renegades vs. Sydney Thunder | Marvel Stadium |
6 January | Perth Scorchers vs. Hobart Hurricanes | Optus Stadium |
7 January | Melbourne Stars vs. Sydney Sixers | MCG |
7 January | Adelaide Strikers vs. Brisbane Heat | Adelaide Oval |
8 January | Melbourne Renegades vs. Hobart Hurricanes | GMHBA Stadium |
9 January | Sydney Thunder vs. Sydney Sixers | Sydney Showgrounds |
9 January | Brisbane Heat vs. Perth Scorchers | The Gabba |
10 January | Hobart Hurricanes vs. Adelaide Strikers | Blundstone Arena |
10 January | Melbourne Stars vs. Melbourne Renegades | MCG |
11 January | Sydney Sixers vs. Perth Scorchers | SCG |
13 January | Sydney Thunder vs. Brisbane Heat | Manuka Stadium |
14 January | Perth Scorchers vs. Melbourne Stars | Optus Stadium |
15 January | Brisbane Heat vs. Hobart Hurricanes | Metricon Stadium |
16 January | Melbourne Renegades vs. Melbourne Stars | Marvel Stadium |
16 January | Adelaide Strikers vs. Perth Scorchers | Adelaide Oval |
17 January | Hobart Hurricanes vs. Sydney Thunder | Blundstone Arena |
18 January | Melbourne Stars vs. Brisbane Heat | MCG |
19 January | Sydney Sixers vs. Adelaide Strikers | SCG |
20 January | Sydney Thunder vs. Melbourne Renegades | Sydney Showgrounds |
21 January | Hobart Hurricanes vs. Brisbane Heat | Utas Stadium |
22 January | Adelaide Strikers vs. Melbourne Stars | Adelaide Oval |
23 January | Melbourne Renegades vs. Sydney Sixers | GMHBA Stadium |
23 January | Perth Scorchers vs. Sydney Thunder | Optus Stadium |
24 January | Melbourne Stars vs. Hobart Hurricanes | MCG |
25 January | Sydney Sixers vs. Sydney Thunder | SCG |
26 January | Brisbane Heat vs. Adelaide Strikers | The Gabba |
TBC | Eliminator | - |
TBC | Qualifier | - |
TBC | Knockout | - |
TBC | Challenger | - |
6 February | Final | - |
Kindly log in to use this feature.