Sport: | Darts |
Organizer: | Professional Darts Corporation (PDC) |
Date: | 13 Dec, 2018 - 01 Jan, 2019 |
Venue: | United Kingdom |
Link: | https://pdc.tv |
The 2019 William Hill World Darts Championship is the 26th World Championship organised by the Professional Darts Corporation since it separated from the British Darts Organisation. The event is taking place at Alexandra Palace in London from 13 December 2018 to 1 January 2019.
Stadium | Country |
Alexandra Palace |
England |
Position (num. of players) | Prize money | |
---|---|---|
Winner | (1) | £500,000 |
Runner-up | (1) | £200,000 |
Semi-finalist | (2) | £100,000 |
Quarter-finalist | (4) | £50,000 |
Fourth-round losers | (8) | £35,000 |
Third round losers | (16) | £25,000 |
Second round losers | (32) | £15,000 |
First round losers | (32) | £7,500 |
Total | £2,500,000 |
No. | Day, Date | Team 1 | vs | Team 2 | Sets |
01 |
Thursday 13 December |
Jeffrey de Zwaan | vs | Nitin Kumar | 3 |
02 | Martin Schindler | vs | Cody Harris | 5 | |
03 | Jan Dekker | vs | Lisa Ashton | 4 | |
04 | Rob Cross | vs | Jeffrey de Zwaan | 4 | |
05 |
Friday 14 December |
Michael Barnard | vs | José de Sousa | 5 |
06 | Alan Tabern | vs | Raymond Smith | 5 | |
07 | Paul Nicholson | vs | Kevin Burness | 3 | |
08 | Jamie Lewis | vs | Cody Harris | 5 | |
09 | Danny Noppert | vs | Royden Lam | 3 | |
10 | Simon Stevenson | vs | Ted Evetts | 3 | |
11 | Chris Dobey | vs | Boris Koltsov | 3 | |
12 | Gary Anderson | vs | Kevin Burness | 4 | |
13 |
Saturday 15 December |
Richard North | vs | Robert Marijanović | 5 |
14 | Mickey Mansell | vs | Jim Long | 4 | |
15 | Josh Payne | vs | Jeff Smith | 5 | |
16 | Max Hopp | vs | Danny Noppert | 3 | |
17 | Toni Alcinas | vs | Craig Ross | 3 | |
18 | Ryan Searle | vs | Stephen Burton | 3 | |
19 | Keegan Brown | vs | Karel Sedláček | 3 | |
20 | Michael van Gerwen | vs | Alan Tabern | 4 | |
21 |
Sunday 16 December |
Gabriel Clemens | vs | Aden Kirk | 3 |
22 | William O'Connor | vs | Yordi Meeuwisse | 3 | |
23 | Brendan Dolan | vs | Yuanjun Liu | 3 | |
24 | Dave Chisnall | vs | Josh Payne | 5 | |
25 | Luke Humphries | vs | Adam Hunt | 3 | |
26 | Matthew Edgar | vs | Darius Labanauskas | 4 | |
27 | Ross Smith | vs | Paul Lim | 4 | |
28 | Peter Wright | vs | Toni Alcinas | 4 | |
29 |
Monday 17 December |
Vincent van der Voort | vs | Lourence Ilagan | 4 |
30 | Wayne Jones | vs | Devon Petersen | 5 | |
31 | Ryan Joyce | vs | Anastasia Dobromyslova | 3 | |
32 | Raymond van Barneveld | vs | Darius Labanauskas | 5 | |
33 |
Tuesday 18 December |
Robert Thornton | vs | Daniel Larsson | 4 |
34 | Ricky Evans | vs | Rowby-John Rodriguez | 4 | |
35 | Krzysztof Ratajski | vs | Seigo Asada | 5 | |
36 | Darren Webster | vs | Vincent van der Voort | 3 | |
37 | Steve Lennon | vs | James Bailey | 3 | |
38 | Ron Meulenkamp | vs | Diogo Portela | 5 | |
39 | Dimitri Van den Bergh | vs | Chuck Puleo | 3 | |
40 | Daryl Gurney | vs | Ross Smith | 3 | |
41 |
Wednesday 19 December |
Nathan Aspinall | vs | Geert Nentjes | 3 |
42 | Jeffrey de Graaf | vs | Noel Malicdem | 5 | |
43 | Joe Cullen | vs | Brendan Dolan | 3 | |
44 | Kim Huybrechts | vs | Daniel Larsson | 3 | |
45 | James Wilson | vs | William O'Connor | 5 | |
46 | Simon Whitlock | vs | Ryan Joyce | 3 | |
47 | Michael Smith | vs | Ron Meulenkamp | 4 | |
48 | James Wade | vs | Seigo Asada | 5 | |
49 |
Thursday 20 December |
Jermaine Wattimena | vs | Michael Barnard | 3 |
50 | Alan Norris | vs | Steve Lennon | 5 | |
51 | Stephen Bunting | vs | Luke Humphries | 4 | |
52 | Steve Beaton | vs | Chris Dobey | 3 | |
53 | Cristo Reyes | vs | Rowby-John Rodriguez | 5 | |
54 | Mervyn King | vs | Jan Dekker | 5 | |
55 | Adrian Lewis | vs | Ted Evetts | 3 | |
56 | Mensur Suljović | vs | Ryan Searle | 4 | |
57 |
Friday 21 December |
Benito van de Pas | vs | Jim Long | 5 |
58 | John Henderson | vs | Gabriel Clemens | 5 | |
59 | Steve West | vs | Richard North | 4 | |
60 | Kyle Anderson | vs | Noel Malicdem | 4 | |
61 | Ian White | vs | Devon Petersen | 5 | |
62 | Jelle Klaasen | vs | Keegan Brown | 4 | |
63 | Gerwyn Price | vs | Nathan Aspinall | 5 | |
64 | Jonny Clayton | vs | Dimitri Van den Bergh | 4 | |
65 |
Saturday 22 December |
Ryan Joyce | vs | Alan Norris | 7 |
66 | Dave Chisnall | vs | Kim Huybrechts | 4 | |
67 | Daryl Gurney | vs | Jamie Lewis | 7 | |
68 | Ryan Searle | vs | William O'Connor | 5 | |
69 | Gary Anderson | vs | Jermaine Wattimena | 7 | |
70 | Michael van Gerwen | vs | Max Hopp | 5 | |
71 |
Sunday 23 December |
Vincent van der Voort | vs | Chris Dobey | 7 |
72 | Brendan Dolan | vs | Mervyn King | 6 | |
73 | James Wade | vs | Keegan Brown | 7 | |
74 | Adrian Lewis | vs | Darius Labanauskas | 4 | |
75 | Nathan Aspinall | vs | Kyle Anderson | 5 | |
76 | Rob Cross | vs | Cristo Reyes | 4 | |
77 |
Thursday 27 December |
Devon Petersen | vs | Steve West | 6 |
78 | Dimitri Van den Bergh | vs | Luke Humphries | 5 | |
79 | Michael Smith | vs | John Henderson | 6 | |
80 | Toni Alcinas | vs | Benito van de Pas | 6 | |
81 | Gary Anderson | vs | Chris Dobey | 7 | |
82 | Michael van Gerwen | vs | Adrian Lewis | 5 | |
83 |
Friday 28 December |
Nathan Aspinall | vs | Devon Petersen | 7 |
84 | Benito van de Pas | vs | Brendan Dolan | 5 | |
85 | Ryan Joyce | vs | James Wade | 7 | |
86 | Ryan Searle | vs | Michael Smith | 5 | |
87 | Jamie Lewis | vs | Dave Chisnall | 4 | |
88 | Rob Cross | vs | Luke Humphries | 6 |
This table shows the number of players by country in 2019 PDC World Championship. A total of 28 nationalities were represented, the most ever at a darts world championship. The second round sees an increase in participation for some countries due to the first round bye for the 32 highest ranked players.
ENG |
NED |
AUS |
SCO |
NIR |
GER |
WAL |
BEL |
SPA |
IRL |
AUT |
CAN |
NZL |
PHI |
RUS |
LIT |
RSA |
JPN |
SWE |
BRA |
CHN |
CZE |
HKG |
IND |
POL |
POR |
SIN |
USA |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 4 | 10 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Round 3 | 14 | 4 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Round 2 | 26 | 10 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
Round 1 | 20 | 8 | 3 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 64 |
Kindly log in to use this feature.