Sport: | Soccer / Football |
Date: | 26 Oct, 2019 - 17 Nov, 2019 |
Venue: | Brazil |
Link: | https://www.fifa.com/u17worldcup/ |
The 2019 FIFA U-17 World Cup will be the 18th edition of the FIFA U-17 World Cup, the biennial international men's youth football championship contested by the under-17 national teams of the member associations of FIFA, to be hosted in Brazil between 26 October and 17 November 2019.
Originally, it was determined that Peru would have hosted it between 5 and 27 October 2019, however, it was announced in February 2019 that they would no longer host the tournament, following inspection of the facilities and concern over organizational challenges. A formal announcement on 15 March 2019 ratified the recommendation to move the tournament to Brazil.
With the ratification to name Brazil as host, this will mark for the first time Brazil will host a FIFA youth competition, having previously hosted senior FIFA World Cup twice.
England were the defending champions, but will not defend their title after being eliminated in the group stages at the 2019 UEFA European Under-17 Championship in the Republic of Ireland. England became the second consecutive title holders that failed to qualify.
Host country: Brazil
Teams: 24 (from 6 confederations)
Venues:
Stadium | City | Capacity |
Estádio da Serrinha | Goiânia | 9,900 |
Estádio Olímpico | Goiânia | 13,500 |
Estádio Bezerrão | Brasília | 20,310 |
Estádio Kléber Andrade | Cariacica | 21,000 |
Group - A | Group - B | Group - C | Group - D | Group - E | Group - F |
Brazil (H) | Nigeria | South Korea | United States | Spain | Solomon Islands |
Canada | Hungary | Haiti | Senegal | Argentina | Italy |
New Zealand | Ecuador | France | Japan | Tajikistan | Paraguay |
Angola | Australia | Chile | Netherlands | Cameroon | Mexico |
Date & Time - BRT (UTC−3) | Teams | |||
26 October 2019 | 17:00 | Brazil | vs | Canada |
26 October 2019 | 20:00 | New Zealand | vs | Angola |
29 October 2019 | 17:00 | Angola | vs | Canada |
29 October 2019 | 20:00 | Brazil | vs | New Zealand |
1 November 2019 | 20:00 | Angola | vs | Brazil |
1 November 2019 | 20:00 | Canada | vs | New Zealand |
Date & Time - BRT (UTC−3) | Teams | |||
26 October 2019 | 17:00 | Nigeria | vs | Hungary |
26 October 2019 | 20:00 | Ecuador | vs | Australia |
29 October 2019 | 17:00 | Nigeria | vs | Ecuador |
29 October 2019 | 20:00 | Australia | vs | Hungary |
1 November 2019 | 17:00 | Australia | vs | Nigeria |
1 November 2019 | 17:00 | Hungary | vs | Ecuador |
Date & Time - BRT (UTC−3) | Teams | |||
27 October 2019 | 17:00 | France | vs | Chile |
27 October 2019 | 20:00 | South Korea | vs | Haiti |
30 October 2019 | 17:00 | South Korea | vs | France |
30 October 2019 | 20:00 | Chile | vs | Haiti |
2 November 2019 | 17:00 | Chile | vs | South Korea |
2 November 2019 | 17:00 | Haiti | vs | France |
Date & Time - BRT (UTC−3) | Teams | |||
27 October 2019 | 17:00 | United States | vs | Senegal |
27 October 2019 | 20:00 | Japan | vs | Netherlands |
30 October 2019 | 17:00 | Netherlands | vs | Senegal |
30 October 2019 | 20:00 | United States | vs | Japan |
2 November 2019 | 20:00 | Netherlands | vs | United States |
2 November 2019 | 20:00 | Senegal | vs | Japan |
Date & Time - BRT (UTC−3) | Teams | |||
28 October 2019 | 17:00 | Spain | vs | Argentina |
28 October 2019 | 20:00 | Tajikistan | vs | Cameroon |
31 October 2019 | 17:00 | Spain | vs | Tajikistan |
31 October 2019 | 20:00 | Cameroon | vs | Argentina |
3 November 2019 | 17:00 | Cameroon | vs | Spain |
3 November 2019 | 17:00 | Argentina | vs | Tajikistan |
Date & Time - BRT (UTC−3) | Teams | |||
28 October 2019 | 17:00 | Solomon Islands | vs | Italy |
28 October 2019 | 20:00 | Paraguay | vs | Mexico |
31 October 2019 | 17:00 | Solomon Islands | vs | Paraguay |
31 October 2019 | 20:00 | Mexico | vs | Italy |
3 November 2019 | 20:00 | Mexico | vs | Solomon Islands |
3 November 2019 | 20:00 | Italy | vs | Paraguay |
Kindly log in to use this feature.