Sport: | Bandy |
Date: | 21 Jan, 2019 - 02 Feb, 2019 |
Venue: | Arena Vanersborg, Vänersborg, Västra Götaland County, Sweden |
Link: | https://www.bandy2019.com/ |
2019 Bandy World Championship will be held in Vänersborg, Sweden, between men's national teams among bandy playing nations. It will be the 39th Bandy World Championship.
The tournament was supposed to be held in Irkutsk in Russia. However, the decision was reconsidered and the tournament will be held in Vänersborg in Sweden instead. Irkutsk might get the right to host the 2020 tournament if FIB is given guarantees that the planned indoor arena will be ready for use in time. The Russian government has expressed its support for building such a stadium.
Stadium | Location | Capacity |
Arena Vänersborg | Vänersborg, Sweden | 5700 |
Slättbergshallen | Trollhattan | 4000 |
A total of 20 nations will take part in the championships.
Pool A | Pool B |
Finland | Germany |
Kazakhstan | Netherlands |
Russia | Norway |
Sweden | United States |
Pool A | Pool B |
Estonia | China |
Czech Republic | Japan |
Hungary | Mongolia |
Ukraine | Great Britain |
Canada | Latvia |
Switzerland | Slovakia |
Date & Time (GMT+1) | Teams | |||
26 January | 16:15 | Sweden | vs | Russia |
27 January | 18:00 | Finland | vs | Kazakhstan |
27 January | 12:00 | Norway | vs | United States |
27 January | 15:00 | Netherlands | vs | Germany |
28 January | 16:30 | Russia | vs | Kazakhstan |
28 January | 19:00 | Sweden | vs | Finland |
28 January | 09:30 | United States | vs | Netherlands |
28 January | 13:00 | Germany | vs | Norway |
30 January | 16:00 | Finland | vs | Russia |
30 January | 19:30 | Sweden | vs | Kazakhstan |
30 January | 08:00 | Norway | vs | Netherlands |
30 January | 11:30 | United States | vs | Germany |
Date & Time (GMT+1) | Teams | |||
21 January | 08:30 | Ukraine | vs | Canada |
21 January | 10:30 | Hungary | vs | Estonia |
21 January | 12:30 | Czech Republic | vs | Switzerland |
21 January | 17:00 | Hungary | vs | Ukraine |
21 January | 08:30 | Mongolia | vs | Slovakia |
21 January | 10:30 | Japan | vs | China |
21 January | 12:30 | Latvia | vs | Great Britain |
21 January | 19:00 | Japan | vs | Mongolia |
22 January | 08:30 | Canada | vs | Czech Republic |
22 January | 10:30 | Estonia | vs | Switzerland |
22 January | 14:30 | Hungary | vs | Canada |
22 January | 17:00 | Switzerland | vs | Ukraine |
22 January | 08:30 | Slovakia | vs | Latvia |
22 January | 10:30 | China | vs | Great Britain |
22 January | 14:30 | Japan | vs | Slovakia |
22 January | 19:00 | Great Britain | vs | Mongolia |
23 January | 08:30 | Estonia | vs | Czech Republic |
23 January | 10:30 | Canada | vs | Switzerland |
23 January | 14:30 | Czech Republic | vs | Hungary |
23 January | 19:00 | Ukraine | vs | Estonia |
23 January | 08:30 | China | vs | Latvia |
23 January | 10:30 | Slovakia | vs | Great Britain |
23 January | 14:30 | Latvia | vs | Japan |
23 January | 17:00 | Mongolia | vs | China |
24 January | 08:30 | Switzerland | vs | Hungary |
24 January | 10:30 | Estonia | vs | Canada |
24 January | 12:30 | Ukraine | vs | Czech Republic |
24 January | 08:30 | Japan | vs | Great Britain |
24 January | 10:30 | China | vs | Slovakia |
24 January | 12:30 | Mongolia | vs | Latvia |
Kindly log in to use this feature.