Sport: | Softball |
Date: | 02 Aug, 2018 - 12 Aug, 2018 |
Venue: | Chiba, Chiba Prefecture, Japan |
Link: | https://wswc.wbsc.org/en/2018/news/usa-wins-softball-world-championship |
The 2018 Women's Softball World Championship will be an international softball competition scheduled to be held in Chiba, Japan between 2 and 12 August 12, 2018.It will be the 16th edition of the tournament, and the third edition to be sanctioned by the World Baseball Softball Confederation (WBSC). Previous editions were sanctioned by the International Softball Federation, which governed the sport until its 2013 merger with the International Baseball Federation to create the WBSC. The winner of the tournament will earn the right to compete at the 2020 Summer Olympics.
Origin | Berths | Qualified |
---|---|---|
Host nation | 1 | Japan |
Oceania | 2 | Australia New Zealand |
Europe | 3 | Netherlands Italy Great Britain |
Americas | 5 | Canada Mexico Puerto Rico United States Venezuela |
Asia | 3 | Philippines Chinese Taipei China |
Africa | 2 | Botswana South Africa |
Teams | W | L | Pct. | GB |
---|---|---|---|---|
United States | 0 | 0 | 000 | – |
Chinese Taipei | 0 | 0 | 000 | 0 |
Puerto Rico | 0 | 0 | 000 | 0 |
Mexico | 0 | 0 | 000 | 0 |
Netherlands | 0 | 0 | 000 | 0 |
New Zealand | 0 | 0 | 000 | 0 |
Philippines | 0 | 0 | 000 | 0 |
South Africa | 0 | 0 | 000 | 0 |
Date | Team 1 | Score | Team 2 |
---|---|---|---|
3 August 2018 | South Africa | TBD | Chinese Taipei |
United States | TBD | Mexico | |
Netherlands | TBD | Puerto Rico | |
Philippines | TBD | South Africa | |
New Zealand | TBD | Chinese Taipei | |
4 August 2018 | Puerto Rico | TBD | South Africa |
Philippines | TBD | Mexico | |
United States | TBD | Chinese Taipei | |
Netherlands | TBD | New Zealand | |
Philippines | TBD | Puerto Rico | |
5 August 2018 | United States | TBD | Netherlands |
Puerto Rico | TBD | Chinese Taipei | |
Philippines | TBD | Netherlands | |
South Africa | TBD | Mexico | |
New Zealand | TBD | United States | |
6 August 2018 | Puerto Rico | TBD | Mexico |
New Zealand | TBD | South Africa | |
Chinese Taipei | TBD | Netherlands | |
United States | TBD | Philippines | |
7 August 2018 | Chinese Taipei | TBD | Philippines |
Puerto Rico | TBD | New Zealand | |
Mexico | TBD | Netherlands | |
United States | TBD | South Africa | |
Mexico | TBD | New Zealand | |
8 August 2018 | Netherlands | TBD | South Africa |
New Zealand | TBD | Philippines | |
Mexico | TBD | Chinese Taipei | |
United States | TBD | Puerto Rico |
Teams | W | L | Pct. | GB |
---|---|---|---|---|
Japan | 0 | 0 | 000 | – |
Canada | 0 | 0 | 000 | 0 |
Australia | 0 | 0 | 000 | 0 |
Italy | 0 | 0 | 000 | 0 |
China | 0 | 0 | 000 | 0 |
Great Britain | 0 | 0 | 000 | 0 |
Venezuela | 0 | 0 | 000 | 0 |
Botswana | 0 | 0 | 000 | 0 |
Date | Team 1 | Score | Team 2 |
---|---|---|---|
2 August 2018 | Japan | TBD | Italy |
3 August 2018 | Australia | TBD | Venezuela |
Canada | TBD | Great Britain | |
Australia | TBD | China | |
Venezuela | TBD | Canada | |
Japan | TBD | Botswana | |
4 August 2018 | Australia | TBD | Italy |
China | TBD | Great Britain | |
Botswana | TBD | Venezuela | |
Canada | TBD | Italy | |
Japan | TBD | China | |
5 August 2018 | Botswana | TBD | Italy |
Australia | TBD | Canada | |
Venezuela | TBD | China | |
Japan | TBD | Great Britain | |
6 August 2018 | Botswana | TBD | Australia |
Canada | TBD | China | |
Italy | TBD | Great Britain | |
Japan | TBD | Venezuela | |
7 August 2018 | Botswana | TBD | Great Britain |
Botswana | TBD | China | |
Venezuela | TBD | Italy | |
Australia | TBD | Great Britain | |
Japan | TBD | Canada | |
8 August 2018 | China | TBD | Italy |
Great Britain | TBD | Venezuela | |
Botswana | TBD | Canada | |
Australia | TBD | Japan |
Kindly log in to use this feature.