Schedule
|
TUESDAY 25TH SEPTEMBER
|
|||||
| TIME | EVENTS | Number of Boats / slots | Interval | Elapsed Time | |
| Start | Finish | ||||
|
TEAM EVENTS - COURSE CONSTRUCTION
|
|||||
| 07:00:00 | 07:15:00 | Water on / water level stabilized | 1 | 00:15:00 | 00:15:00 |
| 09:00:00 | 09:30:00 | Full length demonstration runs | 1 | 00:30:00 | 00:30:00 |
| 09:30:00 | 09:40:00 | Course approval | 1 | 00:10:00 | 00:10:00 |
| 09:40:00 | 10:10:00 | Rehearsal (full length runs) | 1 | 00:30:00 | 00:30:00 |
|
TEAM EVENTS
|
|||||
| 11:00:00 | 11:07:30 | Forerunners | 3 | 00:02:30 | 00:07:30 |
| Interval | 00:07:30 | ||||
| 11:15:00 | 11:57:30 | 3 X K1W | 17 | 00:02:30 | 00:42:30 |
| Interval | 00:03:00 | ||||
| 12:00:30 | 12:40:30 | 3 X C1M | 16 | 00:02:30 | 00:40:00 |
| Interval | 00:03:00 | ||||
| 12:43:30 | 13:08:30 | 3 X C1W | 10 | 00:02:30 | 00:25:00 |
| Interval | 00:03:00 | ||||
| 13:11:30 | 14:19:00 | 3 X K1M | 27 | 00:02:30 | 01:07:30 |
| Interval | 00:11:00 | ||||
|
TEAM EVENTS - MEDALS CEREMONIES
|
|||||
| 14:30:00 | 14:36:00 | 3 X C1M - Medals Ceremony | 1 | 00:06:00 | 00:06:00 |
| Interval | 00:01:00 | ||||
| 14:36:00 | 14:42:00 | 3 X K1W - Medals Ceremony | 1 | 00:06:00 | 00:06:00 |
| Interval | 00:01:00 | ||||
| 14:42:00 | 14:48:00 | 3 X K1M - Medals Ceremony | 1 | 00:06:00 | 00:06:00 |
| Interval | 00:01:00 | ||||
| 14:48:00 | 14:54:00 | 3 X C1W - Medals Ceremony | 1 | 00:06:00 | 00:06:00 |
| Interval | 00:01:00 | ||||
| 14:54:00 | 15:00:00 | 3 X C2M - Medals Ceremony | 1 | 00:06:00 | 00:06:00 |
|
CANOE SLALOM - HEATS COURSE
|
|||||
| 14:30:00 | 16:00:00 | Heats course construction and setting | 1 | 01:30:00 | 01:30:00 |
| Interval | 00:15:00 | ||||
| 16:15:00 | 16:35:00 | Heats course demonstration run by section | 1 | 00:20:00 | 00:20:00 |
| Interval | 00:00:00 | ||||
| 16:35:00 | 16:45:00 | Course approval | 1 | 00:10:00 | 00:10:00 |
| Interval | 00:05:00 | ||||
| 16:50:00 | 17:20:00 | Full length demonstration runs | 1 | 00:30:00 | 00:30:00 |
| 18:20:00 | 18:20:00 | Water off | 1 | 00:00:00 | 00:00:00 |
|
WEDNESDAY 26TH SEPTEMBER
|
|||||
| TIME | EVENTS | Number of Boats | Interval | Elapsed Time | |
| Start | Finish | ||||
|
SLALOM - HEATS GROUP 1 - RUN 1
|
|||||
| 07:30:00 | 07:45:00 | Water on / water level stabilized | 1 | 00:15:00 | 00:15:00 |
| 10:00:00 | 10:04:00 | Forerunners | 4 | 00:01:00 | 00:04:00 |
| Interval | 00:11:00 | ||||
| 10:15:00 | 11:31:00 | C1M - 1st run | 76 | 00:01:00 | 01:16:00 |
| Interval | 00:04:00 | ||||
| 11:35:00 | 12:48:00 | K1W - 1st run | 73 | 00:01:00 | 01:13:00 |
| Interval | 00:42:00 | ||||
|
SLALOM - HEATS GROUP 1 - RUN 2
|
|||||
| 13:30:00 | 14:26:00 | C1M - 2nd run | 56 | 00:01:00 | 00:56:00 |
| Interval | 00:04:00 | ||||
| 14:30:00 | 15:23:00 | K1W - 2nd run | 53 | 00:01:00 | 00:53:00 |
| Interval | 00:37:00 | ||||
| 16:00:00 | 16:00:00 | Water off | 1 | 00:00:00 | 00 |
|
THURSDAY 27TH SEPTEMBER
|
|||||
| TIME | EVENTS | Number of Boats | Interval | Elapsed Time | |
| Start | Finish | ||||
|
SLALOM - HEATS GROUP 2 - RUN 1
|
|||||
| 07:00:00 | 07:15:00 | Water on / water level stabilized | 1 | 00:15:00 | 00:15:00 |
| 08:45:00 | 08:49:00 | Forerunners | 4 | 00:01:00 | 00:04:00 |
| Interval | 00:11:00 | ||||
| 09:00:00 | 09:55:00 | C1W - 1st run | 55 | 00:01:00 | 00:55:00 |
| Interval | 00:04:00 | ||||
| 09:59:00 | 11:44:00 | K1M - 1st run | 105 | 00:01:00 | 01:45:00 |
| Interval | 01:01:00 | ||||
|
SLALOM - HEATS GROUP 2 - RUN 2
|
|||||
| 12:45:00 | 13:20:00 | C1W - 2nd run | 35 | 00:01:00 | 00:35:00 |
| Interval | 00:04:00 | ||||
| 13:24:00 | 14:39:00 | K1M - 2nd run | 75 | 00:01:00 | 01:15:00 |
| Interval | 01:06:00 | ||||
|
EXTREME CANOE SLALOM - TIME TRIALS (without gates)
|
|||||
| 15:45:00 | 16:15:00 | Time trials K1W CSLX | 40 | 00:00:45 | 00:30:00 |
| Interval | 00:03:00 | ||||
| 16:18:00 | 17:03:00 | Time trials K1M CSLX | 60 | 00:00:45 | 00:45:00 |
| Interval | 00:17:00 | ||||
| 17:20:00 | 17:20:00 | Water off | 1 | 00:00:00 | 00:00:00 |
|
FRIDAY 28TH SEPTEMBER
|
|||||
| TIME | EVENTS | Number of Boats | Interval | Elapsed Time | |
| Start | Finish | ||||
|
SLALOM - C2Mx Semi final and final
|
|||||
| 07:00:00 | 07:15:00 | Water on / water level stabilized | 1 | 00:15:00 | 00:15:00 |
| 08:45:00 | 08:47:00 | Forerunners | 2 | 00:01:00 | 00:02:00 |
| Interval | 00:13:00 | ||||
| 09:00:00 | 09:30:00 | C2Mx - Semi final | 20 | 00:01:30 | 00:30:00 |
| Interval | 00:45:00 | ||||
| 10:15:00 | 10:30:00 | C2Mx - Final | 10 | 00:01:30 | 00:15:00 |
| Interval | 00:15:00 | ||||
|
SLALOM - SEMI FINAL & FINAL COURSE
|
|||||
| 10:45:00 | 12:15:00 | Final course construction | 1 | 01:30:00 | 01:30:00 |
| Interval | 00:15:00 | ||||
| 12:30:00 | 12:50:00 | Final course demonstration - Full runs | 1 | 00:20:00 | 00:20:00 |
| 12:50:00 | 13:00:00 | Course approval | 1 | 00:10:00 | 00:10:00 |
| Interval | 01:30:00 | ||||
|
SLALOM - 1ST GROUP - SEMI FINAL
|
|||||
| 14:30:00 | 14:38:00 | Forerunners | 4 | 00:02:00 | 00:08:00 |
| Interval | 00:07:00 | ||||
| 14:45:00 | 14:48:00 | International TV Feed on | 1 | 00:03:00 | 00:03:00 |
| 14:48:00 | 15:48:00 | C1M Semi final | 30 | 00:02:00 | 01:00:00 |
| Interval | 00:02:00 | ||||
| 15:50:00 | 16:50:00 | K1W Semi final | 30 | 00:02:00 | 01:00:00 |
| Interval | 00:02:00 | ||||
| 16:52:00 | 16:55:00 | International TV Feed off | 1 | 00:03:00 | 00:03:00 |
| Interval | 01:00:00 | ||||
| 17:55:00 | 17:55:00 | Water off | 1 | 00:00:00 | 00:00:00 |
|
SATURDAY 29TH SEPTEMBER
|
|||||
| TIME | EVENTS | Number of Boats | Interval | Elapsed Time | |
| Start | Finish | ||||
| 07:15:00 | 07:30:00 | Water on / water level stabilized | 1 | 00:15:00 | 00:15:00 |
| 08:45:00 | 08:47:00 | Forerunners | 2 | 00:01:00 | 00:02:00 |
| Interval | 00:13:00 | ||||
|
SLALOM - 1ST GROUP - FINAL
|
|||||
| 09:00:00 | 09:03:00 | International TV Feed on | 1 | 00:03:00 | 00:03:00 |
| 09:03:00 | 09:35:00 | C1M final (with 2 minutes sport presentation break after the 5th boat) | 10 | 00:03:00 | 00:32:00 |
| Interval | 00:03:00 | ||||
| 09:38:00 | 10:10:00 | K1W final (with 2 minutes sport presentation break after the 5th boat) | 10 | 00:03:00 | 00:32:00 |
| Interval | 00:02:00 | ||||
| 10:12:00 | 10:15:00 | International TV Feed off | 1 | 00:03:00 | 00:03:00 |
| 10:15:00 | 10:21:00 | C1M - Medals ceremony | 1 | 00:06:00 | 00:06:00 |
| Interval | 00:01:00 | ||||
| 10:22:00 | 10:28:00 | K1W - Medals ceremony | 1 | 00:06:00 | 00:06:00 |
| Interval | 00:01:00 | ||||
| 10:22:00 | 10:28:00 | C2M - Medals ceremony | 1 | 00:06:00 | 00:06:00 |
| Interval | 00:01:00 | ||||
| 10:29:00 | 10:35:00 | C2Mx - Medals ceremony | 1 | 00:06:00 | 00:06:00 |
| Interval | 03:10:00 | ||||
|
SLALOM - 2ND GROUP - SEMIFINAL
|
|||||
| 13:45:00 | 13:53:00 | Forerunners | 4 | 00:02:00 | 00:08:00 |
| Interval | 00:07:00 | ||||
| 14:00:00 | 14:03:00 | International TV Feed on | 1 | 00:03:00 | 00:03:00 |
| 14:03:00 | 15:03:00 | C1W Semi final | 30 | 00:02:00 | 01:00:00 |
| Interval | 00:02:00 | ||||
| 15:05:00 | 16:25:00 | K1M Semi final | 40 | 00:02:00 | 01:20:00 |
| Interval | 00:02:00 | ||||
| 16:27:00 | 16:30:00 | International TV Feed off | 1 | 00:03:00 | 00:03:00 |
| Interval | 01:00:00 | ||||
| 17:30:00 | 17:30:00 | Water off | 1 | 00:00:00 | 00:00:00 |
|
SUNDAY 30TH SEPTEMBER
|
|||||
| TIME | EVENTS | Number of Boats | Interval | Elapsed Time | |
| Start | Finish | ||||
| 07:15:00 | 07:30:00 | Water on / water level stabilized | 1 | 00:15:00 | 00:15:00 |
| 08:45:00 | 08:47:00 | Forerunners | 2 | 00:01:00 | 00:02:00 |
| Interval | 00:13:00 | ||||
|
SLALOM - 2ND GROUP - FINAL
|
|||||
| 09:00:00 | 09:03:00 | PRISE TV | 1 | 00:03:00 | 00:03:00 |
| 09:03:00 | 09:35:00 | C1W final (with 2 minutes sport presentation break after the 5th boat) | 10 | 00:03:00 | 00:32:00 |
| Interval | 00:03:00 | ||||
| 09:38:00 | 10:10:00 | K1M final (with 2 minutes sport presentation break after the 5th boat) | 10 | 00:03:00 | 00:32:00 |
| Interval | 00:02:00 | ||||
| 10:12:00 | 10:15:00 | International TV Feed off | 1 | 00:03:00 | 00:03:00 |
| Interval | 00:05:00 | ||||
| 10:20:00 | 10:26:00 | C1W - Medals ceremony | 1 | 00:06:00 | 00:06:00 |
| Interval | 00:01:00 | ||||
| 10:27:00 | 10:33:00 | K1M - Medals ceremony | 1 | 00:06:00 | 00:06:00 |
| Interval | 02:57:00 | ||||
|
EXTREME CANOE SLALOM - 1/8 finals
|
|||||
| 13:30:00 | 14:06:00 | K1W CSLX 1/8 Final | 8 | 00:04:30 | 00:36:00 |
| Interval | 00:04:30 | ||||
| 14:10:30 | 14:46:30 | K1M CSLX 1/8 Final | 8 | 00:04:30 | 00:36:00 |
| Interval | 00:46:30 | ||||
|
EXTREME CANOE SLALOM - 1/4, 1/2, Finals
|
|||||
| 15:30:00 | 15:33:00 | PRISE TV | 1 | 00:03:00 | 00:03:00 |
| 15:33:00 | 15:51:00 | K1W CSLX - 1/4 Final | 4 | 00:04:30 | 00:18:00 |
| Interval | 00:00:00 | ||||
| 15:51:00 | 16:09:00 | K1M CSLX - 1/4 Final | 4 | 00:04:30 | 00:18:00 |
| Interval | 00:00:00 | ||||
| 16:09:00 | 16:18:00 | K1W CSLX - 1/2 Final | 2 | 00:04:30 | 00:09:00 |
| Interval | 00:00:00 | ||||
| 16:18:00 | 16:27:00 | K1M CSLX - 1/2 Final | 2 | 00:04:30 | 00:09:00 |
| Interval | 00:01:00 | ||||
| 16:28:00 | 16:32:30 | K1W CSLX - Final | 1 | 00:04:30 | 00:04:30 |
| Interval | 00:01:00 | ||||
| 16:33:30 | 16:38:00 | K1M CSLX - Final | 1 | 00:04:30 | 00:04:30 |
| Interval | 00:00:00 | ||||
| 16:38:00 | 16:40:00 | SORTIE TV | 1 | 00:02:00 | 00:02:00 |
|
MEDALS PRESENTATION - EXTREME CANOE SLALOM & NATIONS CUPS / CLOSING CEREMONY
|
|||||
| Interval | 00:05:00 | ||||
| 16:43:00 | 16:49:00 | K1W CSLX - Awards | 1 | 00:06:00 | 00:06:00 |
| Interval | 00:01:00 | ||||
| 16:50:00 | 16:56:00 | K1M CSLX - Awards | 1 | 00:06:00 | |





