Sport: | Boccia, Goalball, Wheelchair Tennis, Judo, Lawn Bowls, Athletics, Badminton, Chess, Powerlifting, Shooting, Swimming, Table Tennis, Volleyball, Bowling, Archery |
Date: | 06 Oct, 2018 - 13 Oct, 2018 |
Venue: | Gelora Bung Karno Stadium, Jakarta, Jakarta, Indonesia |
Link: | http://www.bisfed.com |
The third Asian Para Games will take place in Jakarta, Indonesia from October 6-13, 2018. Around 4000 athletes from 43 countries are expected to take part in 15 Paralympic and three non-Paralympic sports. The Games will take place in the same venues as the 2018 Indonesia Asian Games.
The official mascot of the 2018 Asian Para Games is a Bondol eagle named Momo, which was chosen to represent motivation and mobility.
Participating Nations |
||
Afghanistan |
Bahrain |
Bhutan |
Brunei |
Cambodia | China |
Hong Kong | India | Indonesia |
Iran |
Iraq | Japan |
Jordan | Kazakhstan |
Korea |
North Korea | South Korea |
Kuwait |
Kyrgyzstan | Laos | Lebanon |
Macau | Malaysia | Mongolia |
Myanmar | Nepal | Oman |
Pakistan | Palestine | Philippines |
Qatar | Saudi Arabia | Singapore |
Sri Lanka | Syria | Chinese Taipei |
Tajikistan | Thailand | East Timor |
Turkmenistan | United Arab Emirates | Uzbekistan |
Vietnam | Yemen |
Host city
As is the tradition of the event, since 2010, the Asian Para Games are usually held after every Asian Games in the same host country. On 29 February 2016, Indonesia signed the Asian Para Games host city contract at a ceremony in Jakarta, having confirmed as host city of the 2018 Asian Games in October 2014.
Venues
The 2018 Asian Para Games uses most venues that are used to host the 2018 Asian Games events. They are located in Jakarta and neighbouring West Java province.
Gelora Bung Karno Sports Complex | ||
Venue | Events | Capacity |
Aquatic Center | Swimming | 7,800 |
Archery Field | Archery | 293 |
Basketball Hall | Wheelchair basketball | 2,400 |
Hockey Field | Lawn bowls | 818 |
Main Stadium | Opening ceremony, Athletics | 77,193 |
Madya Stadium | Closing ceremony | 9,170 |
Istora | Badminton | 7,110 |
Shooting Range | Shooting | |
Tennis Indoor Stadium | Sitting volleyball | 3,750 |
Central Jakarta | |||
Venue | Events | Location | |
Cempaka Putih Sports Hall | Chess | Cempaka Putih | |
Jakarta International Expo | Judo | Kemayoran |
East Jakarta |
|||
Venue | Events | Capacity | Location |
Jakarta International Velodrome | Cycling (track) | 3,000 | Rawamangun |
POPKI Sports Hall | Wheelchair fencing | Cibubur |
North Jakarta |
|||
Venue | Events | Location | |
Ecovention Ancol | Table tennis | Ancol | |
Jaya Ancol Bowling Center | Bowling | Ancol | |
Klub Kelapa Gading | Wheelchair tennis | Kelapa Gading | |
Tanjung Priok Sports Hall | Boccia | Tanjung Priok |
South Jakarta |
|||
Venue | Events | Capacity | Location |
Balai Kartini | Goalball | Setiabudi | |
Balai Sudirman | Powerlifting | Tebet |
Jakarta Suburb (West Java) |
|||
Venue | Events | Capacity | Location |
Sentul International Circuit | Cycling (road race) | Sentul |
Archery | ||
Bowling | Chess | |
Cycling | Goalball | Judo |
Powerlifting | Shooting | |
Sitting volleyball | Swimming | |
Wheelchair basketball | Wheelchair fencing |
Event Schedule |
|||||||||||||||
OC - Opening ceremony | EC - Event competitions | G - Gold medal events | CC - Closing ceremony | ||||||||||||
October | 6 October |
7 October |
8 October | 9 October | 10 October | 11 October | 12 October | 13 October | Events | ||||||
Ceremonies | OC | N/A | |||||||||||||
Archery | 6 | 3 | 9 | ||||||||||||
33 | 35 | 36 | 35 | 30 | 169 | ||||||||||
18 | 19 | ||||||||||||||
5 | 2 | 7 | |||||||||||||
Bowling | 5 | 6 | 5 | 2 | 18 | ||||||||||
Chess | 12 | 12 | 24 | ||||||||||||
Cycling | Road | 6 | 4 | 10 | |||||||||||
Track | 6 | 5 | 5 | 16 | |||||||||||
Goalball | 2 | 2 | |||||||||||||
Judo | 4 | 4 | 5 | 2 | 15 | ||||||||||
Powerlifting | 3 | 4 | 4 | 3 | 3 | 3 | 20 | ||||||||
Shooting | 3 | 4 | 2 | 2 | 2 | 13 | |||||||||
Sitting volleyball | 2 | 2 | |||||||||||||
Swimming | 16 | 20 | 20 | 16 | 18 | 16 | 106 | ||||||||
9 | 11 | 11 | 5 | 7 | 43 | ||||||||||
Wheelchair basketball | 1 | 1 | 2 | ||||||||||||
Wheelchair fencing | 4 | 2 | 4 | 4 | 2 | 18 | |||||||||
3 | 3 | 6 |
Kindly log in to use this feature.