Sport: | Soccer / Football |
Organizer: | Confederation of African Football |
Date: | 17 Nov, 2018 - 01 Dec, 2018 |
Venue: | Ghana |
The 2018 Africa Women Cup of Nations, officially known as the Total Women's Africa Cup Of Nations, Ghana 2018,will be the 11th edition of the Africa Women Cup of Nations (13th edition if tournaments without hosts are included), the biennial international football championship organised by the Confederation of African Football (CAF) for the women's national teams of Africa.
The tournament also doubles as the African qualifiers to the 2019 FIFA Women's World Cup. The top three teams will qualify for the World Cup in France. However, if Equatorial Guinea finish in the top three, the fourth placed team will qualify. Nigeria are the defending champions.
Team | Appearance | Previous best performance |
---|---|---|
Ghana (hosts) | 12th | Runners-up (1998, 2002, 2006) |
Algeria | 5th | Sixth place (2004) |
Cameroon | 13th | Runners-up (1991, 2004, 2014, 2016) |
Equatorial Guinea | 5th | Champions (2008, 2012) |
Mali | 7th | Fifth place (2006, 2016) |
South Africa | 12th | Runners-up (1995, 2000, 2008, 2012) |
Zambia | 3rd | Quarterfinals (1995) |
Nigeria | 13th | Champions (1991, 1995, 1998, 2000, 2002, 2004, 2006, 2010, 2014, 2016) |
Kindly log in to use this feature.