| Sport: | Soccer / Football |
| Organizer: | Asian Football Confederation |
| Date: | 18 Oct, 2018 - 04 Nov, 2018 |
| Venue: | Indonesia |
| Link: | http://www.the-afc.com/competitions/afc-u-19-championship/ |
The 2018 AFC U-19 Championship will be the 40th edition of the AFC U-19 Championship, the biennial international youth football championship organised by the Asian Football Confederation (AFC) for the men's under-19 national teams of Asia. It will take place in Indonesia, which was appointed as the host by the AFC on 25 July 2017, between 18 October and 4 November 2018. A total of 16 teams will play in the tournament.
The top four teams of the tournament will qualify for the 2019 FIFA U-20 World Cup in Poland as the AFC representatives.Japan are the defending champions.
| Team | Qualified as | Appearance | Previous best performance |
|---|---|---|---|
| Hosts | 17th | Champions (1961) | |
| Group A winners | 14th | Champions (2008) | |
| Group B winners | 4th | Quarter-finals (2016) | |
| Group C winners | 14th | Champions (2014) | |
| Group D winners | 14th | Champions (1986, 1992) | |
| Group E winners | 7th | Fourth place (2006) | |
| Group F winners | 38th | Champions (1959, 1960, 1963, 1978, 1980, 1982, 1990, 1996, 1998, 2002, 2004, 2012) | |
| Group G winners | 18th | Champions (1985) | |
| Group H winners | 19th | Semi-finals (2016) | |
| Group I winners | 37th | Champions (2016) | |
| Group J winners | 7th | Runners-up (2010) | |
| Group C runners-up | 17th | Champions (1975, 1977, 1978, 1988, 2000) | |
| Group I runners-up | 33rd | Champions (1962, 1969) | |
| Group J runners-up | 13th | Champions (1976, 2006, 2010) | |
| Group H runners-up | 10th | Third place (1966) | |
| Group F runners-up | 23rd | Runners-up (1959, 1960, 1968) |
| Jakarta | Cibinong | Bekasi |
|---|---|---|
| Gelora Bung Karno | Pakansari | Patriot Chandrabhaga |
| Capacity: 76,127 | Capacity: 30,000 | Capacity: 30,000 |
|
|
||
Kindly log in to use this feature.