Sport: | Soccer / Football |
Organizer: | Asian Football Confederation |
Date: | 20 Sep, 2018 - 07 Oct, 2018 |
Venue: | Malaysia |
The 2018 AFC U-16 Championship will be the 18th edition of the AFC U-16 Championship, the biennial international youth football championship organised by the Asian Football Confederation (AFC) for the men's under-16 national teams of Asia.The matches will be played in three venues in the Greater Kuala Lumpur (Klang Valley) Area.
The top four teams of the tournament will qualify for the 2019 FIFA U-17 World Cup in Peru as the AFC representatives.Iraq are the defending champions.
Team | Qualified as | Appearance | Previous best performance |
---|---|---|---|
Malaysia | Hosts | 5th | Quarter-finals (2014) |
Jordan | Group A winners | 3rd | Quarter-finals (2010) |
Tajikistan | Group B winners | 3rd | Third place (2006) |
Iran | Group C winners | 11th | Champions (2008) |
Iraq | Group D winners | 10th | Champions (2016) |
Yemen | Group E winners | 5th | Runners-up (2002) |
N Korea | Group F winners | 11th | Champions (2010, 2014) |
Indonesia | Group G winners | 6th | Fourth place (1990) |
S Korea | Group H winners | 14th | Champions (1986, 2002) |
Australia | Group I winners | 6th | Semi-finals (2010, 2014) |
Japan | Group J winners | 15th | Champions (1994, 2006) |
India | Group D runners-up | 8th | Quarter-finals (2002) |
Oman | Group B runners-up | 10th | Champions (1996, 2000) |
Thailand | Group G runners-up | 11th | Champions (1998) |
Vietnam | Group I runners-up | 7th | Fourth place (2000) |
Afghanistan | Group C runners-up | 1st | Debut |
The matches will be played in three venues in the Greater Kuala Lumpur (Klang Valley) Area.
Pot 1 | Pot 2 | Pot 3 | Pot 4 |
---|---|---|---|
|
|
|
|
Kindly log in to use this feature.